Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.59 |
|
$1.65 | - | - | 20.59 |
|
$1.65 | 25.8 | ||
2 | 20.85 |
|
$3.00 | - | - | 20.85 |
|
$3.00 | 36.2 | ||
3 | 21.03 |
|
$9.00 | - | - | 21.03 |
|
$9.00 | 26 | ||
4 | 21.05 |
|
$3.00 | - | - | 21.05 |
|
$3.00 | 23.2 | ||
5 |
Dawnie's Angel
T:
Unknown
|
21.11 |
|
$4.50 | - | - | 21.11 |
|
$4.50 | 24.5 | |
6 | 21.14 |
|
$7.00 | - | - | 21.14 |
|
$7.00 | 24.8 | ||
7 |
Ripple Me Silly
T:
Unknown
|
21.15 |
|
$4.00 | - | - | 21.15 |
|
$4.00 | 26.2 |