Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.75 |
|
$2.15 | 5.31 | 18.63 | 30.75 |
|
$2.15 | 27.8 | ||
2 |
Nowhere Man
T:
Jemma Daley
SA Bred
|
30.99 |
|
$2.10 | 5.34 | 18.77 | 30.99 |
|
$2.10 | 29.8 | |
3 | 31.02 |
|
$7.00 | 5.34 | 18.76 | 31.02 |
|
$7.00 | 31 | ||
4 | 31.08 |
|
$10.00 | 5.44 | 18.95 | 31.08 |
|
$10.00 | 35.4 | ||
5 | 31.09 |
|
$41.00 | 5.45 | 19.24 | 31.09 |
|
$41.00 | 29.1 | ||
6 | 31.69 |
|
$101.00 | 5.52 | 19.56 | 31.69 |
|
$101.00 | 33.5 | ||
7 | 31.72 |
|
$101.00 | 5.39 | 19.38 | 31.72 |
|
$101.00 | 32.7 | ||
L/SCR |
Lenny's Honey
T:
Jemma Daley
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd |