Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.76 |
|
$9.00 | 6.27 | - | 17.76 |
|
$9.00 | 26.2 | ||
2 | 17.78 |
|
$2.70 | 6.26 | - | 17.78 |
|
$2.70 | 27.2 | ||
3 | 17.82 |
|
$7.00 | 6.18 | - | 17.82 |
|
$7.00 | 25.8 | ||
4 | 17.99 |
|
$2.80 | 6.50 | - | 17.99 |
|
$2.80 | 27 | ||
5 | 18.05 |
|
$7.00 | 6.32 | - | 18.05 |
|
$7.00 | 23.2 | ||
6 | 18.07 |
|
$18.00 | 6.54 | - | 18.07 |
|
$18.00 | 33.4 | ||
7 |
Tiara
T:
Kurt Brown
|
18.12 |
|
$23.00 | 6.19 | - | 18.12 |
|
$23.00 | 26.3 | |
8 | 18.40 |
|
$41.00 | 6.35 | - | 18.40 |
|
$41.00 | 33.5 |
1st |