Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.37 |
|
$1.45 | 13.71 | - | 25.37 |
|
$1.45 | 28.5 | ||
2 | 25.87 |
|
$26.00 | 14.05 | - | 25.87 |
|
$26.00 | 26.8 | ||
3 | 25.98 |
|
$3.90 | 14.16 | - | 25.98 |
|
$3.90 | 23.7 | ||
4 | 26.04 |
|
$10.00 | 14.39 | - | 26.04 |
|
$10.00 | 30.8 | ||
5 | 26.05 |
|
$19.00 | 13.86 | - | 26.05 |
|
$19.00 | 30.5 | ||
6 | 26.06 |
|
$21.00 | 14.02 | - | 26.06 |
|
$21.00 | 24.1 | ||
7 | 26.91 |
|
$34.00 | 14.68 | - | 26.91 |
|
$34.00 | 26.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |