Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 |
|
$1.04 | 5.30 | 18.34 | 30.00 |
|
$1.04 | 29.2 | ||
2 | 30.72 |
|
$17.00 | 5.33 | 18.61 | 30.72 |
|
$17.00 | 33.5 | ||
3 | 30.84 |
|
$34.00 | 5.45 | 18.80 | 30.84 |
|
$34.00 | 25.5 | ||
4 | 31.00 |
|
$34.00 | 5.51 | 19.05 | 31.00 |
|
$34.00 | 30.3 | ||
5 | 31.03 |
|
$31.00 | 5.47 | 18.94 | 31.03 |
|
$31.00 | 28.8 | ||
6 | 31.10 |
|
$71.00 | 5.63 | 19.22 | 31.10 |
|
$71.00 | 27.5 | ||
7 | 31.13 |
|
$19.00 | 5.61 | 18.99 | 31.13 |
|
$19.00 | 28 | ||
8 | 31.29 |
|
$81.00 | 5.39 | 18.86 | 31.29 |
|
$81.00 | 28.3 | ||
SCR |
Logo
T:
Brent Kline
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |