Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.89 |
|
$4.60 | 5.92 | - | 16.89 |
|
$4.60 | 27.5 | ||
2 | 17.09 |
|
$14.00 | 6.02 | - | 17.09 |
|
$14.00 | 24.7 | ||
3 | 17.27 |
|
$13.00 | 6.17 | - | 17.27 |
|
$13.00 | 26.8 | ||
4 | 17.52 |
|
$1.50 | 6.11 | - | 17.52 |
|
$1.50 | 32.7 | ||
5 | 17.54 |
|
$9.50 | 6.15 | - | 17.54 |
|
$9.50 | 26.2 | ||
6 |
Shilo
T:
Brent Kline
|
17.70 |
|
$26.00 | 6.39 | - | 17.70 |
|
$26.00 | 27 | |
7 | 17.76 |
|
$81.00 | 6.29 | - | 17.76 |
|
$81.00 | 27.9 | ||
8 | 17.77 |
|
$71.00 | 6.38 | - | 17.77 |
|
$71.00 | 28.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |