Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.07 |
|
$7.00 | 5.59 | 18.95 | 31.07 |
|
$7.00 | 28.3 | ||
2 | 31.40 |
|
$9.50 | 5.63 | 19.16 | 31.40 |
|
$9.50 | 36.4 | ||
3 | 31.49 |
|
$6.50 | 5.68 | 19.28 | 31.49 |
|
$6.50 | 30.2 | ||
4 | 31.49 |
|
$26.00 | 5.55 | 19.11 | 31.49 |
|
$26.00 | 30 | ||
5 | 31.56 |
|
$2.00 | 5.63 | 19.33 | 31.56 |
|
$2.00 | 32.6 | ||
6 | 31.97 |
|
$41.00 | 5.60 | 19.71 | 31.97 |
|
$41.00 | 33.2 | ||
7 | 32.06 |
|
$7.50 | 5.72 | 19.93 | 32.06 |
|
$7.50 | 33.8 | ||
8 | 32.09 |
|
$9.00 | 5.55 | 19.83 | 32.09 |
|
$9.00 | 26.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Way
T:
Terry Guymer
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |