Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.74 |
|
$2.00 | 5.86 | - | 16.74 |
|
$2.00 | 24.6 | ||
2 |
Lafai
T:
Dean Turley
|
17.01 |
|
$3.30 | 6.10 | - | 17.01 |
|
$3.30 | 30.9 | |
3 | 17.15 |
|
$5.00 | 6.00 | - | 17.15 |
|
$5.00 | 25.4 | ||
4 | 17.19 |
|
$41.00 | 6.20 | - | 17.19 |
|
$41.00 | 28 | ||
5 | 17.20 |
|
$41.00 | 6.18 | - | 17.20 |
|
$41.00 | 25.4 | ||
6 | 17.38 |
|
$8.50 | 6.21 | - | 17.38 |
|
$8.50 | 27 | ||
7 | 17.48 |
|
$21.00 | 6.27 | - | 17.48 |
|
$21.00 | 34.2 | ||
8 | 17.55 |
|
$101.00 | 6.28 | - | 17.55 |
|
$101.00 | 27.1 |
1st |