Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.51 |
|
$1.85 | 5.26 | 18.53 | 30.51 |
|
$1.85 | 29 | ||
2 | 30.69 |
|
$6.00 | 5.47 | 18.71 | 30.69 |
|
$6.00 | 34.2 | ||
3 | 31.05 |
|
$3.50 | 5.43 | 19.02 | 31.05 |
|
$3.50 | 30.5 | ||
4 | 31.28 |
|
$15.00 | 5.49 | 19.16 | 31.28 |
|
$15.00 | 34.4 | ||
5 | 31.41 |
|
$13.00 | 5.59 | 19.22 | 31.41 |
|
$13.00 | 32.3 | ||
6 | 31.48 |
|
$21.00 | 5.53 | 19.41 | 31.48 |
|
$21.00 | 27.6 | ||
7 | 31.50 |
|
$51.00 | 5.60 | 19.15 | 31.50 |
|
$51.00 | 26.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd |