Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.19 |
|
$3.40 | 13.57 | - | 25.19 |
|
$3.40 | 30.8 | ||
2 | 25.36 |
|
$2.50 | 13.65 | - | 25.36 |
|
$2.50 | 27.7 | ||
3 | 25.42 |
|
$4.10 | 13.58 | - | 25.42 |
|
$4.10 | 36.7 | ||
4 | 25.85 |
|
$13.00 | 13.76 | - | 25.85 |
|
$13.00 | 31.8 | ||
5 | 26.59 |
|
$5.50 | 13.78 | - | 26.59 |
|
$5.50 | 32.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |