SUMMARY 10 races
R1 1 5 4 8
R2 1 5 2 8
R3 6 1 5 7
R4 4 9 3 7
R5 6 3 7 8
R6 2 1 4 7
R7 1 3 7 6
R8 8 4 1 6
R9 4 1 2 7
R10 8 5 3 2
Saturday 25 Nov 2017 FIRST RACE: 7:55AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 520m
Time: 7:55am
Prize Money $1,800 $1,260 - $360 - $180
Race Time: 5.45 18.79 30.89
Sectionals: 5.45 18.79 12.10
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brent Kline 30.89 - $14.00
2 5 Kevin Galloway 31.09 2.75 $5.10
3 4 Craig Schmidt 31.09 2.75 $11.90
4 8 Casey Dargusch 31.23 4.75 $7.70
5 7 Ashley Bock 31.34 6.25 $23.50
6 3 Terrence Chapman 31.91 14.5 $18.80
7 6 George Joyce 32.34 20.75 $16.50
FTF 2 Kelli Olsen $1.80
SCR 9 Jason Aylward $0.00
SCR 10 John Mccarthy $0.00
R2
Grade: 4/5
Distance: 431m
Time: 8:15am
Prize Money $2,020 $1,414 - $404 - $202
Race Time: 13.64 0.00 25.23
Sectionals: 13.64 0.00 11.59
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Peter Cauchi 25.23 - $7.20
2 5 Brodie Prater 25.32 1.25 $4.60
3 2 Scott Gould 25.69 6.5 $3.10
4 8 Colin Byers 25.72 7 $4.90
5 7 Gary Pearce 25.76 7.5 $36.50
6 6 Terry Guymer 25.81 8.25 $20.20
7 3 Joanne Price 26.40 16.75 $7.90
8 4 Christine Pollard 26.40 16.75 $9.90
SCR 9 Jeanette Cauchi $0.00
SCR 10 Joanne Martin $0.00
R3
Grade: 5
Distance: 520m
Time: 8:35am
Prize Money $2,240 $1,568 - $448 - $224
Race Time: 5.40 18.74 30.66
Sectionals: 5.40 18.74 11.92
PLC P BOX B Name Trainer FIN TIME M SP
1 6 John Judd 30.66 - $4.50
2 1 Noel Vohland 30.94 4 $5.00
3 5 Amy O'Reilly 31.07 5.75 $13.60
4 7 Jason Bloomfield 31.14 6.75 $3.30
5 8 Eric Conroy 31.16 7 $5.90
6 2 Kim Shedden 31.43 11 $9.40
7 3 Terrence Chapman 31.60 13.25 $18.30
8 4 Daniel Lee 31.86 17.25 $16.80
SCR 9 Colin Fry $0.00
SCR 10 Peter O'Reilly $0.00
R4
Grade: 4/5
Distance: 520m
Time: 8:55am
Prize Money $2,240 $1,568 - $448 - $224
Race Time: 5.34 18.78 30.74
Sectionals: 5.34 18.78 11.96
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Steven Scott 30.74 - $3.00
2 9
Cels Express (from box 6)
Terrence Chapman 31.21 6.5 $6.30
3 3 Victor Osborn 31.34 8.5 $20.20
4 7 Joanne Martin 31.37 9 $15.10
5 1 Amy O'Reilly 31.49 10.5 $4.70
6 8 Craig Schmidt 31.60 12.25 $4.60
7 2 Michael Menken 31.76 14.5 $11.70
8 5 Barry Kitchener 31.87 16.25 $14.40
SCR 6 Serena Lawrance $0.00
SCR 10 Stella Marschke $0.00
R5
Grade: 4/5
Distance: 732m
Time: 9:15am
Prize Money $4,600 $3,220 - $920 - $460
Race Time: 16.98 31.24 44.23
Sectionals: 16.98 31.24 12.99
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Steven Scott 44.23 - $2.60
2 3 Steve Lockhart 44.23 0.031 $15.60
3 7 Amy O'Reilly 44.48 3.5 $45.20
4 8 Karen Davies 44.53 4.25 $9.90
5 5 Robert Cooke 44.62 5.5 $1.80
6 2 Terry Duncan 44.90 9.5 $25.30
7 1 Michael Brauer 45.18 13.5 $29.10
SCR 4 David Bradbery $0.00
R6
Grade: OPEN
Distance: 520m
Time: 9:36am
Prize Money $5,700 $3,990 - $1,140 - $570
Race Time: 5.36 18.52 30.46
Sectionals: 5.36 18.52 11.94
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Terry Medcalf 30.46 - $1.90
2 1 Darren Russell 30.59 1.75 $12.10
3 4 William Elson 30.62 2.25 $5.00
4 7 Michael Menken 30.63 2.25 $8.00
5 8 Tony Apap 30.67 3 $8.20
6 6 Serena Lawrance 30.76 4.25 $14.90
7 3 Christine Pollard 31.13 9.5 $21.10
8 5 Daniel Horrigan 31.48 14.5 $29.30
SCR 9 John Geoghegan $0.00
SCR 10 Peter O'Reilly $0.00
R7
Grade: OPEN
Distance: 431m
Time: 10:01am
Prize Money $5,700 $3,990 - $1,140 - $570
Race Time: 13.42 0.00 25.02
Sectionals: 13.42 0.00 11.60
PLC P BOX B Name Trainer FIN TIME M SP
1 1
Aim
Terry Guymer 25.02 - $4.80
2 3 Terry Medcalf 25.17 2 $10.20
3 7 Colin Byers 25.51 7 $4.80
4 6 Bob Higgs 25.52 7 $21.70
5 2 John Dart 25.56 7.75 $2.60
6 4 William Elson 25.68 9.25 $10.30
7 5 Sandy Giles 25.98 13.75 $18.10
8 8 William Elson 26.07 15 $10.40
SCR 9 Brodie Prater $0.00
SCR 10 Terence Jordan $0.00
R8
Grade: OPEN
Distance: 520m
Time: 10:25am
Prize Money $47,500 $31,500 - $9,000 - $4,500
Race Time: 5.40 18.39 30.22
Sectionals: 5.40 18.39 11.83
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Tony Apap 30.22 - $1.90
2 4 William Elson 30.33 1.5 $10.40
3 1 John Geoghegan 30.42 2.75 $14.30
4 6 John Mccarthy 30.65 6 $5.30
5 3 Kenneth Mackenroth 30.69 6.5 $10.00
6 5 John Mccarthy 30.99 11 $8.90
7 2 Colin Fry 31.18 13.75 $18.90
8 7 John Mccarthy 31.23 14.25 $28.60
SCR 9 Michael Menken $0.00
SCR 10 Selena Zammit $0.00
R9
Grade: 5
Distance: 431m
Time: 10:54am
Prize Money $2,020 $1,414 - $404 - $202
Race Time: 13.68 0.00 25.44
Sectionals: 13.68 0.00 11.76
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Colin Byers 25.44 - $4.70
2 1 Joanne Martin 25.57 1.75 $3.80
3 2 Noela Fertch 25.74 4.25 $16.00
4 7 Jeanette Cauchi 25.94 7 $4.90
5 8 Brodie Prater 26.07 9 $3.30
6 6 Steve Woods 26.16 10.25 $11.60
7 3 Des Sykes 26.26 11.75 $39.00
8 5 Terry Guymer 26.41 13.75 $26.60
SCR 9 Ashley Bock $0.00
SCR 10 Glen Boody $0.00
R10
Grade: 5
Distance: 431m
Time: 11:09am
Prize Money $2,020 $1,414 - $404 - $202
Race Time: 13.72 0.00 25.42
Sectionals: 13.72 0.00 11.70
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Dean Clarson 25.42 - $9.20
2 5 Tony Parry 25.67 3.5 $7.60
3 3 Rick Kuhl 25.77 5 $7.90
4 2 Colin Byers 25.86 6.25 $3.80
5 1 Patricia Carrington 25.95 7.5 $3.90
6 6 Sandy Giles 25.96 7.75 $17.20
7 4 Bob Higgs 25.98 8 $4.40
8 7 Des Sykes 27.16 24.75 $55.50
SCR 9 Peter O'Reilly $0.00
SCR 10 Noela Fertch $0.00