Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Ace
T:
Steven Scott
|
24.99 |
|
$4.10 | 13.34 | - | 24.99 |
|
$4.10 | 31.4 | |
2 | 25.24 |
|
$4.50 | 13.48 | - | 25.24 |
|
$4.50 | 33 | ||
3 | 25.49 |
|
$11.10 | 13.81 | - | 25.49 |
|
$11.10 | 31.7 | ||
4 | 25.59 |
|
$5.10 | 14.04 | - | 25.59 |
|
$5.10 | 31.6 | ||
5 | 25.71 |
|
$28.10 | 13.74 | - | 25.71 |
|
$28.10 | 26.7 | ||
6 | 25.85 |
|
$24.10 | 13.97 | - | 25.85 |
|
$24.10 | 30.6 | ||
7 | 26.06 |
|
$8.70 | 14.44 | - | 26.06 |
|
$8.70 | 33.2 | ||
FELL | - |
|
$4.10 | - | - | - |
|
$4.10 | 27.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |