SUMMARY 10 races
R1 8 7 6 3
R2 2 8 9 3
R3 8 1 4 2
R4 2 5 3 8
R5 2 8 1 3
R6 1 5 2 8
R7 4 2 7 6
R8 2 9 1 4
R9 5 7 1 4
R10 2 1 4 8
Tuesday 21 Oct 2014 FIRST RACE: 4:39AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 431m
Time: 4:39am
Prize Money $1,750 $1,225 - $350 - $175
Race Time: 13.55 0.00 25.47
Sectionals: 13.55 0.00 11.92
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Bradley Woods 25.47 - $8.50
2 7 Christopher Gear 25.55 1.25 $12.70
3 6 Elaine Williamson 25.61 2.25 $15.60
4 3 Patricia Carrington 25.87 6.5 $2.60
5 1 Darleen Green 26.06 9.5 $9.60
6 4 Kenneth Wray 26.09 10 $6.50
7 5 Shane Staples 26.71 19.75 $18.10
8 2 Lesley Green 26.76 20.75 $4.30
SCR 9 Rick Nelson $0.00
SCR 10 Mick Campbell $0.00
R2
Grade: M
Distance: 431m
Time: 4:56am
Prize Money $1,750 $1,225 - $350 - $175
Race Time: 13.65 0.00 25.51
Sectionals: 13.65 0.00 11.86
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Tony Brett 25.51 - $1.50
2 8 Peter Dunne 25.58 1 $7.90
3 9
King Elite (from box 1)
Deborah Arnold 25.76 4 $6.90
4 3 Lloyd Dixon 26.03 8.25 $39.60
5 5 Robert Essex 26.19 11 $14.40
6 4 Noel Hastie 26.34 13.25 $14.20
7 6 Tony Zammit 26.76 20 $25.60
8 7 George Hagicostas 27.20 27 $16.40
SCR 1 Douglas Gladman $0.00
SCR 10 Douglas Gladman $0.00
R3
Grade: M
Distance: 431m
Time: 5:14am
Prize Money $1,750 $1,225 - $350 - $175
Race Time: 13.69 0.00 25.54
Sectionals: 13.69 0.00 11.85
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Patricia Carrington 25.54 - $4.00
2 1 Darren Titmarsh 25.73 3 $8.60
3 4 Patricia Carrington 25.82 4.5 $20.60
4 2 John Watts 25.88 5.5 $4.90
5 7 Colin Byers 25.98 7 $3.00
6 6 John Catton 26.13 9.5 $23.20
7 3 Garry Kamp 26.33 12.75 $12.80
8 5 Robert Essex 26.36 13.25 $9.60
SCR 9 Shane Staples $0.00
SCR 10 Ian Hoggan $0.00
R4
Grade: NOV
Distance: 431m
Time: 5:31am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 13.60 0.00 25.55
Sectionals: 13.60 0.00 11.95
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Dean Turley 25.55 - $3.40
2 5 Neil Falls 25.71 2.5 $17.90
3 3 Paul Robson 25.72 2.75 $17.40
4 8 George Hagicostas 25.94 6.25 $20.20
5 1 Phillip Shaxson 25.96 6.5 $16.00
6 6 Sylvia Hawkings 26.05 8 $3.80
7 4 Tracy Trigg 26.15 9.75 $4.10
8 7 Geoff Allen 26.72 18.75 $6.70
SCR 9 Christopher Gear $0.00
SCR 10 Lloyd Dixon $0.00
R5
Grade: R/W
Distance: 630m
Time: 5:49am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 11.24 13.81 37.58
Sectionals: 11.24 13.81 23.77
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Ronald Brook 37.58 - $6.70
2 8 Anne Southee 37.67 1.5 $4.70
3 1 Amy O'Reilly 37.70 2 $4.40
4 3 Dale Mortimer 37.71 2 $10.50
5 4 Billy Harris 38.07 7.75 $41.80
6 6 Amy O'Reilly 38.17 9.5 $2.90
7 7 Nikki Peters 38.69 17.75 $30.70
8 5 Thomas Noble 38.82 19.75 $9.80
SCR 9 Matthew Jovicic $0.00
SCR 10 Amy O'Reilly $0.00
R6
Grade: 5
Distance: 520m
Time: 6:06am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 5.45 13.15 30.70
Sectionals: 5.45 13.15 17.55
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Peter Ruetschi 30.70 - $1.90
2 5 Amy O'Reilly 30.93 3.75 $7.60
3 2 Colin Byers 31.05 5.75 $14.00
4 8 Fred Crowther 31.38 11 $12.60
5 4 Dean Turley 31.49 12.75 $32.30
6 6 Colin Curtis 31.71 16.25 $9.80
7 9
Borgy Rose Hi (from box 3)
Trevor Thompson 31.80 17.75 $35.30
FELL 7 John Edwards $4.50
SCR 3 Raymond Burman $0.00
SCR 10 Noela Fertch $0.00
R7
Grade: 5
Distance: 520m
Time: 6:24am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 5.42 13.41 31.02
Sectionals: 5.42 13.41 17.61
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Michael Boody 31.02 - $18.00
2 2 Peter Ruetschi 31.03 0.125 $4.00
3 7 Amy O'Reilly 31.12 1.75 $3.30
4 6 Thomas Noble 31.16 2.25 $5.20
5 9
Tricky Kid (from box 1)
Hassell Rolph 31.34 5.25 $9.90
6 3 Ronald Brook 31.42 6.5 $8.20
7 5 Anita Watts 31.68 10.5 $7.60
8 8 Lancelot Waldon 31.83 13 $42.40
SCR 1 Deborah Arnold $0.00
SCR 10 Rick Nelson $0.00
R8
Grade: 4/5
Distance: 431m
Time: 6:40am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 13.48 0.00 25.18
Sectionals: 13.48 0.00 11.70
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Trevor Thompson 25.18 - $3.10
2 9
Jebrynah Alley (from box 3)
Dean Turley 25.37 3 $17.10
3 1 Dale Mortimer 25.41 3.75 $13.10
4 4 Amy O'Reilly 25.54 5.75 $17.50
5 6 Darren Titmarsh 25.67 7.75 $10.80
6 7 Thomas Noble 25.73 8.75 $8.70
7 5 Reg Hazelgrove 25.87 11 $9.10
8 8 Douglas Gladman 26.28 17.75 $2.70
SCR 3 Rachel Scott $0.00
SCR 10 Rick Kuhl $0.00
R9
Grade: 5
Distance: 431m
Time: 6:58am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 13.87 0.00 25.59
Sectionals: 13.87 0.00 11.72
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Darren Titmarsh 25.59 - $11.50
2 7 Gary Gardner 25.96 6 $5.70
3 1 Peter Roy 26.02 7 $2.30
4 4 Mick Campbell 26.36 12.25 $54.80
5 8 Lesley Green 26.70 17.75 $6.20
6 6 Christopher Gear 26.76 18.75 $12.30
7 2 George Hagicostas 27.18 25.5 $9.90
FELL 3 Noel Hastie $8.20
SCR 9 Wayne Mcdonald $0.00
SCR 10 Ronald Brook $0.00
R10
Grade: 5
Distance: 431m
Time: 7:21am
Prize Money $2,250 $1,575 - $450 - $225
Race Time: 13.52 0.00 25.34
Sectionals: 13.52 0.00 11.82
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Dean Turley 25.34 - $4.80
2 1 Christopher Gear 25.55 3.5 $5.00
3 4 Ronald Brook 26.07 11.75 $17.90
4 8 Rachel Scott 26.10 12.25 $18.50
5 6 Victor Osborn 26.26 14.75 $3.80
6 3 Mick Campbell 26.49 18.5 $21.20
7 9
Never Looked (from box 5)
Peter Dunne 26.64 20.75 $4.50
FTF 7 Phillip Shaxson $7.50
SCR 5 Phillip Noffke $0.00
SCR 10 Deborah Simon $0.00