Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.31 |
|
$7.90 | 10.23 | 0.00 | 23.31 |
|
$7.90 | 31.5 | ||
2 | 23.36 |
|
$1.30 | 10.09 | 0.00 | 23.36 |
|
$1.30 | 26.5 | ||
3 | 23.43 |
|
$29.20 | 10.34 | 0.00 | 23.43 |
|
$29.20 | 33.6 | ||
4 | 23.55 |
|
$12.90 | 10.55 | 0.00 | 23.55 |
|
$12.90 | 27.8 | ||
5 | 23.73 |
|
$44.20 | 10.62 | 0.00 | 23.73 |
|
$44.20 | 31.8 | ||
6 | 23.97 |
|
$13.10 | 10.67 | 0.00 | 23.97 |
|
$13.10 | 33.5 | ||
7 |
Quick Finance
T:
Unknown
|
23.98 |
|
$10.70 | 10.81 | 0.00 | 23.98 |
|
$10.70 | 34.2 | |
8 | 24.67 |
|
$41.20 | 10.83 | 0.00 | 24.67 |
|
$41.20 | 34.1 |
1st | ||||||||
2nd |