Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.53 |
|
$5.40 | 10.43 | 0.00 | 23.53 |
|
$5.40 | 32 | ||
2 | 23.63 |
|
$2.20 | 10.63 | 0.00 | 23.63 |
|
$2.20 | 29.3 | ||
3 | 23.68 |
|
$8.30 | 10.44 | 0.00 | 23.68 |
|
$8.30 | 27.1 | ||
4 | 23.69 |
|
$6.70 | 10.53 | 0.00 | 23.69 |
|
$6.70 | 33.6 | ||
5 |
Call Me Callahan
T:
Unknown
|
23.97 |
|
$8.20 | 10.75 | 0.00 | 23.97 |
|
$8.20 | 33.9 | |
6 | 24.00 |
|
$17.60 | 10.86 | 0.00 | 24.00 |
|
$17.60 | 36.2 | ||
7 | 24.39 |
|
$13.70 | 10.99 | 0.00 | 24.39 |
|
$13.70 | 28 | ||
8 | 24.61 |
|
$30.00 | 11.08 | 0.00 | 24.61 |
|
$30.00 | 27.8 |
1st | ||||||||
2nd |