Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.05 |
|
$1.80 | - | - | 27.05 |
|
$1.80 | 32.3 | ||
2 | - |
|
$6.90 | - | - | - |
|
$6.90 | 36.2 | ||
3 | - |
|
$20.00 | - | - | - |
|
$20.00 | 31 | ||
4 |
Allen Gordy
T:
Unknown
|
- |
|
$27.30 | - | - | - |
|
$27.30 | 32 | |
5 |
Shiny Sudoku
T:
Unknown
|
- |
|
$49.70 | - | - | - |
|
$49.70 | 34.6 | |
6 | - |
|
$9.10 | - | - | - |
|
$9.10 | 32.5 | ||
7 | - |
|
$3.90 | - | - | - |
|
$3.90 | 28.1 |