PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Allan Clark | 26.05 |
|
$3.10 | ||
2 | Anthony Bullock | 26.44 |
|
$3.50 | ||
3 | Anthony Bullock | 26.75 |
|
$5.50 | ||
4 | Brendan Pursell | 26.82 |
|
$9.30 | ||
5 | Ingrid Watkins | 27.01 |
|
$66.00 | ||
6 | Keith Nichols | 27.10 |
|
$2.90 | ||
7 | Butch Deverell | 27.21 |
|
$17.00 | ||
8 | Rodney Bragg | 27.67 |
|
$29.00 | ||
SCR | Gary Johnson |
|
$0.00 | |||
SCR | Susan Gittus |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Rodney Ransley | 26.27 |
|
$1.80 | ||
2 | Anthony Bullock | 26.46 |
|
$3.90 | ||
3 | Ian Callinan | 26.52 |
|
$19.00 | ||
4 |
Prepossessing
(from box 4)
|
Patrick Pearce | 26.89 |
|
$25.00 | |
5 | Leon Brazendale | 27.38 |
|
$14.00 | ||
6 | Gary Johnson | 27.57 |
|
$26.00 | ||
7 | Rodney Bragg | 27.86 |
|
$8.40 | ||
8 | Anthony Bullock | 28.26 |
|
$16.00 | ||
SCR | Paul Hili |
|
$0.00 | |||
SCR | Leigh Alexander |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Susan Gittus | 26.44 |
|
$4.00 | ||
2 | Margaret Rossendell | 26.78 |
|
$4.90 | ||
3 | Anthony Bullock | 26.80 |
|
$3.30 | ||
4 | Shane Stennings | 26.91 |
|
$31.00 | ||
5 | Butch Deverell | 26.96 |
|
$5.00 | ||
6 | Gary Johnson | 27.19 |
|
$33.00 | ||
7 | Brendan Pursell | 27.31 |
|
$17.00 | ||
8 | Graeme Moate | 28.15 |
|
$10.00 | ||
SCR | Joan Nichols |
|
$0.00 | |||
SCR | Leon Brazendale |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Bullock | 19.63 |
|
$6.30 | ||
2 | Anthony Bullock | 19.79 |
|
$3.60 | ||
3 | Patrick Pearce | 19.88 |
|
$11.00 | ||
4 | Steven Hutt | 20.00 |
|
$7.30 | ||
5 | Rachael Moate | 20.02 |
|
$22.00 | ||
6 | Alison Walker | 20.04 |
|
$11.00 | ||
7 | Kenneth Mayne | 20.10 |
|
$4.70 | ||
8 | Shane Whitney | 20.16 |
|
$5.70 | ||
SCR | Butch Deverell |
|
$0.00 | |||
SCR | Patrick Pearce |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Allan Anderson | 34.68 |
|
$4.50 | ||
2 | Steven O'Brien | 34.81 |
|
$8.20 | ||
3 | Butch Deverell | 34.87 |
|
$8.20 | ||
4 | Anthony Bullock | 34.90 |
|
$7.10 | ||
5 | Loretta Mcshane | 34.94 |
|
$3.00 | ||
6 | Rachael Moate | 35.04 |
|
$9.40 | ||
7 | Brian Crawford | 35.08 |
|
$18.00 | ||
8 | Graeme Moate | 35.10 |
|
$12.00 | ||
SCR | Margaret Rossendell |
|
$0.00 | |||
SCR | Gary Johnson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Paul Hili | 26.30 |
|
$3.90 | ||
2 | Anthony Bullock | 26.54 |
|
$18.00 | ||
3 | Gary Johnson | 26.68 |
|
$10.00 | ||
4 | Anthony Bullock | 26.68 |
|
$3.90 | ||
5 |
Tan Tiki
(from box 4)
|
Andrea Mcconnon | 26.70 |
|
$6.70 | |
6 | Allan Anderson | 26.93 |
|
$14.00 | ||
7 | Richard Hall | 26.97 |
|
$5.30 | ||
8 | Andrea Mcconnon | 27.17 |
|
$8.90 | ||
SCR | Leon Brazendale |
|
$0.00 | |||
SCR | Paul Donaldson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gayelene Townsend | 26.22 |
|
$2.20 | ||
2 | Margaret Rossendell | 26.24 |
|
$5.10 | ||
3 | Keith Nichols | 26.46 |
|
$10.00 | ||
4 | Steven Hutt | 26.48 |
|
$10.00 | ||
5 | Anthony Bullock | 26.57 |
|
$23.00 | ||
6 | Graeme Moate | 26.59 |
|
$13.00 | ||
7 | Shane Whitney | 26.86 |
|
$6.50 | ||
8 | Gayelene Townsend | 26.87 |
|
$12.00 | ||
SCR | Gary Johnson |
|
$0.00 | |||
SCR | Paul Hili |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Allan Anderson | 26.42 |
|
$16.00 | ||
2 | Richard Hall | 26.45 |
|
$2.10 | ||
3 | Anthony Bullock | 26.47 |
|
$8.50 | ||
4 | Brendon Browning | 26.53 |
|
$5.90 | ||
5 | Shane Whitney | 26.85 |
|
$4.30 | ||
6 | Alison Walker | 26.95 |
|
$14.00 | ||
7 | Ralph Townsend | 26.99 |
|
$32.00 | ||
8 | Kevin Mcconnon | 27.05 |
|
$30.00 | ||
SCR | Butch Deverell |
|
$0.00 | |||
SCR | Paul Hili |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Hutt | 26.73 |
|
$4.40 | ||
2 | Susan Gittus | 26.79 |
|
$7.20 | ||
3 | Ralph Townsend | 26.80 |
|
$4.00 | ||
4 | Gayelene Townsend | 26.83 |
|
$2.90 | ||
5 | Gayelene Townsend | 26.85 |
|
$11.00 | ||
6 | Brian Crawford | 26.98 |
|
$16.00 | ||
7 | Anthony Bullock | 27.32 |
|
$15.00 | ||
L/SCR | Katrina Gregory |
|
$0.00 | |||
SCR | Thomas Johnson |
|
$0.00 | |||
SCR | Susan Gittus |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Bullock | 26.11 |
|
$7.60 | ||
2 | Paul Hili | 26.42 |
|
$1.60 | ||
3 | Margaret Rossendell | 26.57 |
|
$9.90 | ||
4 | Butch Deverell | 26.57 |
|
$7.80 | ||
5 | Rachael Moate | 26.59 |
|
$15.00 | ||
6 | Allan Anderson | 26.63 |
|
$12.00 | ||
7 | Steven Hutt | 26.94 |
|
$23.00 | ||
8 | Brian Crawford | 26.99 |
|
$28.00 | ||
SCR | Gary Johnson |
|
$0.00 | |||
SCR | Shane Whitney |
|
$0.00 |