SUMMARY 11 races
R1 5 4 3 1
R2 1 7 8 2
R3 1 8 5 7
R4 4 2 6 3
R5 1 8 3 5
R6 6 5 4 7
R7 8 5 4 1
R8 3 2 1 6
R9 6 5 1 2
R10 8 3 4 5
R119 2
Wednesday 15 Apr 2009 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: LGYJ
Distance: 461m
Time: 9:08am
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Sonia Martin 0.00 - $6.70
2 4 Unknown 0.00 $6.00
3 3 Unknown 0.00 $6.80
4 1 Unknown 0.00 $6.10
5 7 Pamela Taylor 0.00 $2.30
6 6 Unknown 0.00 $31.00
7 2 Unknown 0.00 $20.00
8 8 Unknown 0.00 $23.00
R2
Grade: LGY5
Distance: 461m
Time: 9:28am
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Steven Bruce White 0.00 - $1.60
2 7 Unknown 0.00 $4.20
3 8 Unknown 0.00 $18.00
4 2 Graham Novley 0.00 $12.00
5 3 Ruth King 0.00 $27.00
6 5 Unknown 0.00 $15.00
7 6 Unknown 0.00 $20.00
8 4 Unknown 0.00 $32.00
R3
Grade: LGYJ
Distance: 461m
Time: 9:52am
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 0.00 - $6.00
2 8 Unknown 0.00 $2.70
3 5 Unknown 0.00 $17.00
4 7 Unknown 0.00 $4.00
5 4 Unknown 0.00 $48.00
6 2 Unknown 0.00 $4.30
7 3 Unknown 0.00 $18.00
8 6 Unknown 0.00 $42.00
R4
Grade: LGYINV
Distance: 461m
Time: 10:11am
Prize Money $1,950 $1,365 - $390 - $195
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 0.00 - $1.30
2 2 Jillian Stamford 0.00 $6.60
3 6 Unknown 0.00 $17.00
4 3 Unknown 0.00 $16.00
5 1 Unknown 0.00 $6.80
R5
Grade: LGY3
Distance: 461m
Time: 10:35am
Prize Money $1,730 $1,210 - $345 - $175
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 0.00 - $4.50
2 8 Unknown 0.00 $1.80
3 3 Unknown 0.00 $8.50
4 5 Jillian Stamford 0.00 $21.00
5 7 Raymond Steele 0.00 $7.60
6 6 Peter Phillips 0.00 $20.00
7 4 Unknown 0.00 $22.00
8 2 Pauline Green 0.00 $34.00
R6
Grade: LGY5
Distance: 461m
Time: 10:55am
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 0.00 - $1.60
2 5 Unknown 0.00 $18.00
3 4 Unknown 0.00 $43.00
4 7 Unknown 0.00 $11.00
5 1 Unknown 0.00 $4.20
6 2 Unknown 0.00 $51.00
7 8 Unknown 0.00 $10.00
8 3 Unknown 0.00 $16.00
R7
Grade: LGY4
Distance: 461m
Time: 11:14am
Prize Money $1,670 $1,170 - $335 - $165
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 0.00 - $4.30
2 5 Unknown 0.00 $18.00
3 4 Unknown 0.00 $10.00
4 1 Unknown 0.00 $3.10
5 6 Unknown 4 $9.60
6 7 Unknown 0.00 $7.00
7 2 Jason Mackay 0.00 $6.80
8 3 Pauline Green 0.00 $13.00
R8
Grade: LGY5
Distance: 461m
Time: 11:38am
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Neil Mann 0.00 - $3.30
2 2 Wayne Williams 0.00 $2.60
3 1 Unknown 0.00 $14.00
4 6 Unknown 0.00 $38.00
5 8 Unknown 0.00 $4.00
6 4 Unknown 0.00 $4.00
7 5 Unknown 0.00 $13.00
8 7 Unknown 0.00 $23.00
R9
Grade: LGY4
Distance: 461m
Time: 11:58am
Prize Money $1,670 $1,170 - $335 - $165
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6
Yep
Unknown 0.00 - $2.00
2 5 Unknown 0.00 $14.00
3 1 Unknown 0.00 $17.00
4 2 Unknown 0.00 $17.00
5 8 Unknown 0.00 $5.60
6 7 Graeme Hall 0.00 $7.30
7 4 Jillian Stamford 0.00 $7.60
8 3 Unknown 0.00 $20.00
R10
Grade: LGY5
Distance: 461m
Time: 12:17pm
Prize Money $1,600 $1,120 - $320 - $160
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 0.00 - $21.00
2 3 Unknown 0.00 $4.50
3 4 Unknown 0.00 $17.00
4 5 Unknown 0.00 $17.00
5 1 Unknown 0.00 $25.00
6 7 Unknown 0.00 $8.60
7 6 Unknown 0.00 $2.10
FELL 2 Unknown 0.00 $5.80
R119
Grade: ST
Distance: 461m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.49 - $0.00