SUMMARY 10 races
R1 8 3 1 2
R2 7 6 8 1
R3 8 1 6 4
R4 6 2 4 8
R5 1 2 8 5
R6 8 6 1 5
R7 2 6 4 5
R8 8 7 1 4
R9 6 3 5 4
R10 7 3 6 2
Wednesday 28 Nov 2007 FIRST RACE: 12:30PM(ACST)
Kennels Close: TBC
R1
Grade: JUV
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.66 - $12.00
2 3 Unknown 8 $4.30
3 1 Unknown 8.5 $2.00
4 2 Unknown 9.25 $7.10
5 4 Unknown 12.5 $16.00
6 5 Unknown 14 $10.00
7 6 Unknown 15.25 $34.00
8 7 Unknown 17.25 $30.00
R2
Grade: 5
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 26.85 - $1.90
2 6 Jason Magri 0.5 $4.40
3 8 Unknown 5.75 $11.00
5 1 Unknown 6.85 $5.70
6 3 Unknown 7.6 $23.00
7 5 Unknown 6.75 $15.00
7 2 Unknown 8.35 $21.00
8 4 Unknown 15.35 $59.00
R3
Grade: 5
Distance: 599m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 35.15 - $16.00
2 1 Joy Costelloe 1 $2.70
3 6 Unknown 1.25 $17.00
4 4 Unknown 4.5 $17.00
5 2 Unknown 4.65 $34.00
6 3 Unknown 5.4 $9.10
7 5 Unknown 5.55 $16.00
8 7 Unknown 9.8 $2.30
R4
Grade: M
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 27.18 - $5.20
2 2 Unknown 0.15 $6.70
3 4 Unknown 1.4 $5.30
4 8 Unknown 2.65 $18.00
5 5 Unknown 3.9 $6.10
6 7 Unknown 4.15 $5.20
7 1 Unknown 6.4 $5.30
8 3 Unknown 10.15 $8.30
R5
Grade: NG
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Nicholas Mills 26.43 - $2.50
2 2 Unknown 1 $7.50
3 8 Gary Greig 2.75 $2.00
4 5 Unknown 6 $46.00
5 6 Unknown 6.25 $18.00
6 4 Unknown 7.75 $45.00
7 3 Larry Tanner 10.25 $56.00
8 7 Unknown 11 $46.00
R6
Grade: NG
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.20 - $3.60
2 6 Majella Ferguson 7.5 $2.40
3 1 Unknown 9.5 $4.00
4 5 Unknown 12.75 $17.00
5 7 Unknown 13.75 $59.00
6 3 Unknown 15.25 $29.00
7 4 Unknown 16.25 $34.00
8 2 Charles Magrin 16.75 $10.00
R7
Grade: NG
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.33 - $1.60
2 6 Unknown 7.75 $11.00
3 4 Warren Munford 9.5 $10.00
4 5 Unknown 10.75 $12.00
5 3 Unknown 12.5 $35.00
6 8 Unknown 12.6 $38.00
7 7 Unknown 14.35 $17.00
8 1 Christopher Woodhouse 14.45 $5.20
R8
Grade: NG
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.42 - $2.60
2 7 Unknown 1.25 $9.10
3 1 Allan Clark 3.25 $1.80
4 4 Unknown 6.25 $16.00
5 3 Unknown 8.5 $46.00
6 5 Unknown 10.5 $46.00
7 6 Unknown 11.75 $42.00
8 2 Unknown 13.5 $65.00
R9
Grade: 5
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 26.82 - $2.30
2 3 Unknown 3 $23.00
3 5 Unknown 5 $18.00
4 4 Unknown 6.25 $12.00
5 7 Unknown 8.5 $46.00
6 1 Unknown 21.5 $19.00
7 2 Unknown 23.25 $7.30
8 8 Unknown 102 $2.80
R10
Grade: 5
Distance: 461m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 26.53 - $6.90
2 3 Unknown 6 $2.40
3 6 Unknown 10.25 $59.00
4 2 Unknown 10.35 $6.10
5 1 Unknown 17.6 $3.40
6 8 Unknown 18.35 $24.00
7 4 Unknown 20.35 $13.00
8 5 Unknown 27.85 $40.00