SUMMARY 12 races
R1 2 1 4 5
R2 1 2 8 3
R3 4 8 1 2
R4 6 7 2 8
R5 6 3 7 4
R6 2 1 3 7
R7 4 3 1 2
R8 3 8 2 6
R9 2 4 6 8
R10 7 1 8 2
R11 4 7 2 8
R12 7 4 5 1
Thursday 21 Mar 2019 FIRST RACE: 11:37PM(ACST)
Kennels Close: TBC
R1
Grade: MAPM
Distance: 350m
Time: 11:37pm
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.78 0.00 20.03
Sectionals: 6.78 0.00 13.25
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Kenneth Howat 20.03 - $3.90
2 1 Neil Mason 20.04 0.24 $7.40
3 4 Troy Scott 20.08 0.74 $6.20
4 5 Glenn Campbell 20.15 1.76 $15.40
5 3 David Hills 20.15 1.8 $17.00
6 6 Jason Formosa 20.17 2 $4.10
7 7 Jason Formosa 20.23 2.96 $4.60
8 8 Joe Uglietta 20.63 8.61 $21.10
R2
Grade: MAPM
Distance: 300m
Time: 11:54pm
Prize Money $1,180 $825 - $235 - $120
Race Time: 3.99 0.00 16.80
Sectionals: 3.99 0.00 12.81
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Robert Proctor 16.80 - $3.10
2 2 Robert Chivell 17.19 5.64 $13.40
3 8 Tony Interligi 17.25 6.43 $3.70
4 3 Jack Campbell 17.26 6.57 $12.20
5 6 John Spizzirri 17.43 9.07 $19.30
6 7 Joe Uglietta 17.47 9.64 $47.20
7 5 Trevor Whitford 17.55 10.67 $5.50
8 4 Troy Scott 17.82 14.57 $5.70
R3
Grade: APM
Distance: 300m
Time: 12:09am
Prize Money $1,180 $825 - $235 - $120
Race Time: 3.89 0.00 16.45
Sectionals: 3.89 0.00 12.56
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Graham Laidlay 16.45 - $2.50
2 8 Marion Clay 16.63 2.59 $2.40
3 1 Jason Formosa 16.78 4.73 $14.40
4 2 David Bottrell 16.96 7.27 $5.70
5 3 Trevor Whitford 17.08 8.94 $26.90
6 6 Kevin Ward 17.11 9.44 $47.40
7 5 Garry Johnson 17.13 9.77 $22.30
8 7 Jason Formosa 17.64 17.04 $41.70
R4
Grade: APM
Distance: 300m
Time: 12:29am
Prize Money $1,180 $825 - $235 - $120
Race Time: 3.98 0.00 16.96
Sectionals: 3.98 0.00 12.98
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Trevor Whitford 16.96 - $3.80
2 7 Gregory Paez 17.00 0.63 $3.30
3 2 Trevor Whitford 17.16 2.99 $11.10
4 8 John Martinovic 17.18 3.2 $3.90
5 1 Neil Mason 17.20 3.44 $11.30
6 4 Shane Jack 17.35 5.63 $32.70
7 5 Tony Duncan 17.43 6.77 $31.80
8 3 Adele Powell 17.63 9.66 $8.60
R5
Grade: RWAPM
Distance: 350m
Time: 12:46am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.63 0.00 19.56
Sectionals: 6.63 0.00 12.93
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Leon Lacy 19.56 - $11.90
2 3 Tony Duncan 19.61 0.77 $4.30
3 7 Melanie Lithgow 19.75 2.7 $1.80
4 4 Melanie Lithgow 19.93 5.27 $16.10
5 8 Cristina Gason 19.94 5.44 $12.90
6 5 Jason Formosa 19.96 5.66 $11.00
7 1 David Hills 20.11 7.91 $18.10
8 2 Justin Bowman 20.15 8.41 $31.00
R6
Grade: APM
Distance: 350m
Time: 1:04am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.57 0.00 19.52
Sectionals: 6.57 0.00 12.95
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Daniel Boots 19.52 - $3.10
2 1 Pauline Laidlay 19.64 1.64 $1.90
3 3 Graeme Campbell 19.76 3.31 $9.90
4 7 Geoffrey Mitchell 19.77 3.47 $12.00
5 5 Adele Powell 19.94 5.9 $10.80
6 4 Vanessa Johnson 20.02 7.11 $67.10
7 8 Robert Proctor 20.04 7.4 $18.80
R7
Grade: APM
Distance: 350m
Time: 1:21am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.65 0.00 19.46
Sectionals: 6.65 0.00 12.81
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Martin Galea 19.46 - $2.40
2 3 Sandra Waycott 19.57 1.59 $3.40
3 1 Daniel Boots 19.65 2.74 $9.50
4 2 Stuart Divers 19.66 2.97 $4.60
5 8 Trevor Whitford 19.77 4.49 $25.50
6 7 Constance Mcmillan 19.88 6.1 $43.80
7 5 Adele Powell 19.89 6.2 $17.90
8 6 Constance Mcmillan 19.96 7.13 $35.90
R8
Grade: APM
Distance: 350m
Time: 1:36am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.65 0.00 19.41
Sectionals: 6.65 0.00 12.76
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Calven Russell 19.41 - $13.80
2 8 Robert Bate 19.42 0.09 $26.20
3 2 Kenneth Sweeney 19.55 1.97 $4.00
4 6 Unknown 19.57 2.24 $22.50
5 5 Shaun Hughes 19.65 3.46 $16.00
6 7 Noel Carthew 19.70 4.06 $4.20
7 4 Adam Wilcock 19.77 5.11 $37.90
8 1 Sean Lithgow 19.82 5.9 $2.20
R9
Grade: 7APM
Distance: 350m
Time: 1:57am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.61 0.00 19.57
Sectionals: 6.61 0.00 12.96
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Tony Duncan 19.57 - $6.70
2 4 Jason Formosa 19.58 0.1 $10.00
3 6 Adam Wilcock 19.64 0.93 $5.60
4 8 David Condon 19.66 1.21 $3.20
5 7 Michael Mellington 19.70 1.79 $23.40
6 3 Kenneth Howat 19.83 3.63 $5.80
7 5 Barry Milne 20.02 6.43 $6.30
8 1 Shane Jack 20.13 8.01 $16.00
R10
Grade: 7APM
Distance: 300m
Time: 2:12am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.54 0.00 16.56
Sectionals: 6.54 0.00 10.02
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Calven Russell 16.56 - $1.80
2 1 Joe La Rosa 16.99 6.13 $4.40
3 8 Melanie Lithgow 17.16 8.49 $10.10
4 2 Ronald Dunne 17.17 8.61 $34.70
5 3 Justin Bowman 17.24 9.7 $10.10
6 4 John Paterson 17.37 11.46 $22.80
7 6 Tony Duncan 17.38 11.66 $41.60
8 5 John Spizzirri 17.51 13.46 $8.70
R11
Grade: 6APM
Distance: 300m
Time: 2:37am
Prize Money $1,180 $825 - $235 - $120
Race Time: 3.86 0.00 16.54
Sectionals: 3.86 0.00 12.68
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Keith Hellmuth 16.54 - $1.30
2 7 Joyce Condon 16.69 2.2 $10.10
3 2 Pauline Laidlay 16.99 6.46 $19.70
4 8 Dylan Cortese 17.04 7.24 $40.90
5 1 Gregory Paez 17.12 8.29 $14.00
6 3 Justin Bowman 17.21 9.61 $8.50
7 6 Christine Cortese 17.24 10.09 $42.70
8 5 Shane Jack 17.26 10.29 $55.00
R12
Grade: APM
Distance: 300m
Time: 2:57am
Prize Money $1,180 $825 - $235 - $120
Race Time: 3.97 0.00 16.82
Sectionals: 3.97 0.00 12.85
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Pia Triaca 16.82 - $18.90
2 4 Calven Russell 16.82 0.07 $3.60
3 5 Calven Russell 16.89 0.99 $2.20
4 1 Kaylah Thorburn 16.97 2.19 $19.70
5 2 John Donaldson 17.03 3.01 $6.00
6 8 Peter Martinovic 17.06 3.39 $27.70
7 3 Arron Rocke 17.11 4.21 $14.30
8 6 Tony Interligi 17.20 5.46 $11.50