Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.04 |
|
$1.50 | 6.58 | 0.00 | 19.04 |
|
$1.50 | 34.9 | ||
2 | 19.23 |
|
$3.70 | 6.53 | 0.00 | 19.23 |
|
$3.70 | 30.2 | ||
3 | 19.40 |
|
$26.90 | 6.52 | 0.00 | 19.40 |
|
$26.90 | 27.6 | ||
4 | 19.45 |
|
$15.40 | 6.68 | 0.00 | 19.45 |
|
$15.40 | 26.9 | ||
5 | 19.52 |
|
$15.20 | 6.83 | 0.00 | 19.52 |
|
$15.20 | 32.7 | ||
6 | 19.58 |
|
$30.70 | 6.90 | 0.00 | 19.58 |
|
$30.70 | 35.6 | ||
7 |
Jack Skywalker
T:
Unknown
|
19.68 |
|
$42.60 | 6.69 | 0.00 | 19.68 |
|
$42.60 | 35.1 | |
8 | 19.77 |
|
$39.70 | 6.73 | 0.00 | 19.77 |
|
$39.70 | 32.8 |
1st |