SUMMARY 12 races
R1 1 8 3 2
R2 8 2 6 3
R3 8 2 3 7
R4 5 1 7 4
R5 8 3 7 2
R6 1 4 5 3
R7 6 8 3 2
R8 3 2 5 4
R9 4 5 2 3
R10 7 6 8 2
R11 1 2 8 4
R12 1 5 2 4
Thursday 02 Nov 2017 FIRST RACE: 11:57PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 300m
Time: 11:57pm
Prize Money $710 $500 - $140 - $70
Race Time: 3.96 0.00 17.28
Sectionals: 3.96 0.00 13.32
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Dylan Cortese 17.28 - $16.40
2 8 Patrick Newell 17.31 0.5 $5.40
3 3 Darren Ryan 17.35 1.1 $2.20
4 2 Jay Robinson 17.54 3.73 $15.30
5 5 Mario Cortese 17.84 8.1 $9.30
6 4 Noel Carthew 17.98 10.09 $9.50
7 7 Bernie Ender 18.04 10.84 $4.80
R2
Grade: M
Distance: 350m
Time: 12:17am
Prize Money $710 $500 - $140 - $70
Race Time: 6.75 0.00 20.28
Sectionals: 6.75 0.00 13.53
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Stephen Spiteri 20.28 - $3.00
2 2 Jay Robinson 20.31 0.4 $6.60
3 6 Gerrie Sneyders 20.35 0.96 $6.50
4 3 David Willcocks 20.36 1.09 $4.40
5 4 Jennifer Thorpe 20.49 2.99 $29.40
6 5 Brian Hodgson 20.50 3.07 $6.50
7 7 David Willcocks 20.51 3.24 $20.70
8 1 Gary Febey 20.53 3.63 $12.20
R3
Grade: 7
Distance: 350m
Time: 12:35am
Prize Money $945 $660 - $190 - $95
Race Time: 6.74 0.00 19.97
Sectionals: 6.74 0.00 13.23
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Glenda Buchanan 19.97 - $6.30
2 2 Antonio Marraffa 20.01 0.54 $2.50
3 3 Paul Cusack 20.25 3.93 $10.70
4 7 Susan Eustace 20.32 4.93 $3.30
5 5 Kevin Lingard 20.42 6.44 $5.80
6 4 Malcolm Lowe 20.65 9.71 $18.70
R4
Grade: 7
Distance: 300m
Time: 12:50am
Prize Money $945 $660 - $190 - $95
Race Time: 3.95 0.00 17.28
Sectionals: 3.95 0.00 13.33
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Bernie Ender 17.28 - $3.00
2 1 Matthew Edwards 17.29 0.1 $5.60
3 7 Tony Salpigtidis 17.41 1.8 $4.80
4 4 Danny Cortese 17.66 5.41 $3.30
5 6 Garry Johnson 17.76 6.8 $37.90
6 8 Vanessa Watson 17.79 7.21 $39.00
7 2 Patricia Lowe 17.94 9.41 $30.60
8 3 Margaret Campbell 18.00 10.29 $12.80
R5
Grade: 5
Distance: 300m
Time: 1:11am
Prize Money $945 $660 - $190 - $95
Race Time: 3.93 0.00 16.86
Sectionals: 3.93 0.00 12.93
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Raymond Matthews 16.86 - $1.60
2 3 Richard Anchen 17.03 2.43 $6.50
3 7 Tony Salpigtidis 17.15 4.21 $14.90
4 2 Joe Uglietta 17.15 4.24 $17.50
5 6 Tony Salpigtidis 17.22 5.11 $15.10
6 5 Rachael Busuttil 17.26 5.7 $11.80
7 4 Wayne Bocquet 17.26 5.73 $8.70
8 1 Natalie Perkins 17.32 6.6 $31.50
R6
Grade: 5
Distance: 350m
Time: 1:27am
Prize Money $945 $660 - $190 - $95
Race Time: 6.62 0.00 19.51
Sectionals: 6.62 0.00 12.89
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Julie Grindley 19.51 - $1.50
2 4 Garry Selkrig 19.53 0.19 $7.70
3 5 Robert Bate 19.64 1.79 $21.30
4 3 Jess Grima 19.74 3.26 $10.40
5 8 Gary Edwards 19.76 3.53 $41.30
6 2 Susan Corrigan 19.85 4.77 $6.80
7 7 Kevin Ward 19.91 5.66 $17.80
8 6 Paul Cusack 20.11 8.53 $35.80
R7
Grade: 5
Distance: 350m
Time: 1:42am
Prize Money $945 $660 - $190 - $95
Race Time: 6.70 0.00 19.83
Sectionals: 6.70 0.00 13.13
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Les Weeks 19.83 - $2.60
2 8 Brian Hodgson 19.92 1.2 $3.60
3 3 Angela Galea 19.92 1.29 $4.60
4 2 Gary Thorneycroft 19.98 2.07 $10.50
5 7 John Mccallum 19.99 2.2 $10.40
6 1 Scott Melville 20.07 3.34 $21.70
7 4 Donna Beasley 20.22 5.53 $46.20
8 5 Paul Cusack 20.35 7.31 $21.70
R8
Grade: 4/5
Distance: 350m
Time: 2:02am
Prize Money $1,000 $700 - $200 - $100
Race Time: 6.56 0.00 19.37
Sectionals: 6.56 0.00 12.81
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Richard Anchen 19.37 - $2.10
2 2 Scott James 19.51 1.9 $7.10
3 5 Kevin Ward 19.74 5.23 $3.70
4 4 Grant Hammerstein 19.83 6.46 $25.80
5 6 Dale Batten 19.93 7.89 $24.60
6 1 Gregory Tatti 19.97 8.56 $8.20
7 7 Jason Formosa 20.06 9.87 $16.30
8 8 Scott James 20.08 10.01 $22.00
R9
Grade: 6
Distance: 350m
Time: 2:22am
Prize Money $945 $660 - $190 - $95
Race Time: 6.75 0.00 20.26
Sectionals: 6.75 0.00 13.51
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Judy Azzopardi 20.26 - $17.40
2 5 Gregory Tatti 20.28 0.2 $3.60
3 2 Brian Buchanan 20.30 0.46 $34.30
4 3 Frank Tasca 20.30 0.53 $5.60
5 1 Garry Harding 20.45 2.69 $3.50
6 6 Kevin Lingard 20.46 2.74 $5.70
7 7 Robert Johnson 20.46 2.81 $18.50
8 8 Susan Eustace 20.58 4.44 $8.10
R10
Grade: R/W
Distance: 300m
Time: 2:37am
Prize Money $945 $660 - $190 - $95
Race Time: 3.95 0.00 17.02
Sectionals: 3.95 0.00 13.07
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Andrew Wood 17.02 - $2.80
2 6 Brett Cook 17.09 0.89 $18.20
3 8 Noel Carthew 17.16 1.94 $4.80
4 2 Kevin Ward 17.18 2.21 $4.60
5 4 Gary Edwards 17.19 2.36 $11.60
6 1 Brett Cook 17.26 3.4 $6.80
7 3 Wade Green 17.32 4.27 $15.10
8 5 Kevin Ward 17.54 7.39 $25.40
R11
Grade: SE
Distance: 300m
Time: 2:57am
Prize Money $945 $660 - $190 - $95
Race Time: 3.92 0.00 16.88
Sectionals: 3.92 0.00 12.96
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John Mccallum 16.88 - $2.30
2 2 Garry Harding 16.93 0.76 $8.10
3 8 Gary Edwards 16.95 0.97 $5.60
4 4 Fred Vassallo 17.19 4.43 $2.90
5 6 Mark Johnson 17.43 7.86 $33.30
6 5 Garry Johnson 17.44 8.06 $37.20
7 3 Angelo Zampichelli 17.45 8.13 $22.70
R12
Grade: 5
Distance: 300m
Time: 3:12am
Prize Money $945 $660 - $190 - $95
Race Time: 3.96 0.00 17.01
Sectionals: 3.96 0.00 13.05
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jason Formosa 17.01 - $6.60
2 5 Kenneth Sweeney 17.03 0.17 $3.50
3 2 Kerry Houlahan 17.06 0.61 $7.30
4 4 John Carr 17.11 1.36 $27.10
5 8 Andrew Wood 17.18 2.34 $4.40
6 3 Wayne Bocquet 17.39 5.33 $4.20
7 6 Crystal Busuttil 17.45 6.17 $11.60
8 7 Jason Formosa 17.74 10.3 $44.50