Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.92 |
|
$12.20 | 6.71 | 0.00 | 19.92 |
|
$12.20 | 35.4 | ||
2 | 19.98 |
|
$10.50 | 6.71 | 0.00 | 19.98 |
|
$10.50 | 40.3 | ||
3 | 20.03 |
|
$2.50 | 6.80 | 0.00 | 20.03 |
|
$2.50 | 31.9 | ||
4 | 20.08 |
|
$3.10 | 6.73 | 0.00 | 20.08 |
|
$3.10 | 29.9 | ||
5 | 20.09 |
|
$17.70 | 6.82 | 0.00 | 20.09 |
|
$17.70 | 30.2 | ||
6 | 20.10 |
|
$10.80 | 6.89 | 0.00 | 20.10 |
|
$10.80 | 36.3 | ||
7 | 20.15 |
|
$12.40 | 6.96 | 0.00 | 20.15 |
|
$12.40 | 35 | ||
8 | 20.27 |
|
$20.50 | 6.91 | 0.00 | 20.27 |
|
$20.50 | 31.6 |
1st |