Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.67 |
|
$8.70 | 6.72 | - | 19.67 |
|
$8.70 | 32.7 | ||
2 | 19.71 |
|
$2.90 | 6.73 | - | 19.71 |
|
$2.90 | 29.3 | ||
3 | 19.73 |
|
$27.70 | 6.59 | - | 19.73 |
|
$27.70 | 26.8 | ||
4 | 19.79 |
|
$3.30 | 6.70 | - | 19.79 |
|
$3.30 | 31.6 | ||
5 |
Magic Flyer
T:
Unknown
|
19.91 |
|
$5.90 | 6.79 | - | 19.91 |
|
$5.90 | 34.4 | |
6 | 19.93 |
|
$24.10 | 6.74 | - | 19.93 |
|
$24.10 | 31.3 | ||
7 | 19.99 |
|
$7.20 | 6.77 | - | 19.99 |
|
$7.20 | 33.6 | ||
8 | 20.01 |
|
$26.70 | 6.86 | - | 20.01 |
|
$26.70 | 28.9 |
1st |