Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.33 |
|
$3.30 | 4.11 | 14.83 | 20.33 |
|
$3.30 | 36.3 | ||
2 | 20.39 |
|
$3.50 | 4.17 | 14.96 | 20.39 |
|
$3.50 | 33.4 | ||
3 | 20.46 |
|
$5.00 | 4.28 | 15.06 | 20.46 |
|
$5.00 | 26.1 | ||
4 | 20.49 |
|
$4.80 | 4.29 | 15.05 | 20.49 |
|
$4.80 | 31.1 | ||
5 | 20.80 |
|
$6.00 | 4.19 | 15.20 | 20.80 |
|
$6.00 | 29.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd | |||||
3rd |