SUMMARY 12 races
R1 2 8 1 6
R2 6 1 3 4
R3 7 1 2 6
R4 5 1 2 7
R5 4 8 5 2
R6 7 8 1 5
R7 4 8 1 2
R8 7 2 1 3
R9 3 4 2 6
R10 2 7 5 3
R11 6 4 3 8
R12 7 5 4 3
Weather: Overcast  Overcast
Wednesday 06 Jul 2022 FIRST RACE: 11:32AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 350m
Time: 11:32am
Prize Money $1,790 $1,200 - $340 - $250
Race Time: 4.07 14.69 20.05
Sectionals: 4.07 14.69 5.36
Tips 2 1 8 6
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Colin Miller 20.05 - $2.50
2 8 John Buttsworth 20.27 3 $2.10
3 1 Craig Last 20.71 9.25 $6.00
4 6 Craig Last 20.79 10.5 $9.00
5 5 Robert Littlefield 20.87 11.75 $51.00
6 4 Ronald Wright 20.91 12.25 $61.00
7 3 Evelyn Harris 21.42 19.5 $101.00
8 7 Ronald Wright 21.76 24.25 $26.00
R2
Grade: 5
Distance: 350m
Time: 11:52am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.08 14.55 20.04
Sectionals: 4.08 14.55 5.49
Tips 6 8 1 3
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Tony Mason 20.04 - $1.55
2 1 Michael Landrigan 20.51 6.5 $5.00
3 3 Charles Northfield 20.82 11 $12.00
4 4 John Corrigan 20.87 11.75 $11.00
5 7 Sandra Spratt 21.11 15.25 $15.00
6 8 Desmond Winters 21.54 21.25 $13.00
FTF 5 Evelyn Harris $31.00
L/SCR 2 Kurt Dodson $0.00
SCR 9 Bradley Woods $0.00
R3
Grade: 5
Distance: 350m
Time: 12:10pm
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.05 14.67 20.17
Sectionals: 4.05 14.67 5.50
Tips 1 2 8 6
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Evelyn Harris 20.17 - $19.00
2 1 Mark Wilkes 20.29 1.75 $1.95
3 2 Charles Northfield 20.47 4.25 $4.20
4 6 Sonia Kempshall 20.49 4.5 $5.50
5 3 Debra Spurgin 20.49 4.5 $23.00
6 4 Robert Littlefield 21.02 12.25 $71.00
7 8 Desmond Winters 21.19 14.5 $6.00
8 5 Shane Cartwright 21.31 16.25 $81.00
SCR 9 Bradley Woods $0.00
R4
Grade: 5
Distance: 350m
Time: 12:31pm
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.14 14.93 20.42
Sectionals: 4.14 14.93 5.49
Tips 2 5 1 3
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Ronald Ulrick 20.42 - $4.40
2 1 Terry Millar 20.43 0.125 $14.00
3 2 Craig Gardoll 20.53 1.5 $1.80
4 7 Michael Landrigan 20.75 4.75 $15.00
5 3 Evelyn Harris 20.79 5.25 $7.50
6 6 Shane Cartwright 20.93 7.25 $41.00
7 8 Denis Solomon 20.97 7.75 $8.00
L/SCR 4 Kurt Dodson $0.00
SCR 9 Bradley Woods $0.00
R5
Grade: FFA
Distance: 350m
Time: 12:52pm
Prize Money $2,630 $1,700 - $530 - $400
Race Time: 4.03 14.70 20.25
Sectionals: 4.03 14.70 5.55
Tips 2 8 5 4
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Evelyn Harris 20.25 - $13.00
2 8 Evelyn Harris 20.25 0.031 $9.00
3 5 Warren Kempshall 20.32 1 $5.50
4 2 Craig Gardoll 20.34 1.25 $1.30
5 1 Denis Solomon 20.54 4.25 $34.00
6 7 Bradley Woods 20.67 6 $101.00
R6
Grade: 5
Distance: 660m
Time: 1:07pm
Prize Money $3,110 $2,000 - $660 - $450
Race Time: 20.80 32.92 39.12
Sectionals: 20.80 32.92 6.20
Tips 2 1 8 4
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Craig Mcphee 39.12 - $41.00
2 8 Patrick Parrelli 39.20 1 $5.50
3 1 Ronald Wright 39.26 2 $2.80
4 5 Stephen Keep 39.77 9.25 $23.00
5 2 John Dart 39.78 9.25 $1.70
6 4 Katherine Mackay 39.96 12 $101.00
R7
Grade: NG
Distance: 450m
Time: 1:22pm
Prize Money $3,430 $2,200 - $730 - $500
Race Time: 8.94 19.73 25.28
Sectionals: 8.94 19.73 5.55
Tips 2 1 6 3
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Jedda Cutlack 25.28 - $7.00
2 8 Charles Northfield 25.69 5.75 $19.00
3 1 Glenda Dart 25.74 6.5 $8.00
4 2 Robert Andrews 25.76 6.75 $1.50
5 6 Frank Hancock 25.83 7.75 $5.50
6 7 Ricky Bender 25.87 8.25 $101.00
7 3 Aaron Newstead 25.90 8.75 $41.00
R8
Grade: NG
Distance: 450m
Time: 1:37pm
Prize Money $3,430 $2,200 - $730 - $500
Race Time: 9.00 19.78 25.41
Sectionals: 9.00 19.78 5.63
Tips 7 3 2 4
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Glenda Dart 25.41 - $2.60
2 2 Gary Smith 25.55 2 $2.70
3 1 Dean Casey 25.70 4.25 $51.00
4 3 Allan Lang 25.72 4.25 $7.50
5 4 Charles Northfield 25.76 5 $5.00
6 6 Frank Hancock 25.95 7.75 $23.00
7 8 Neil Staines 26.19 11 $18.00
R9
Grade: NG
Distance: 450m
Time: 1:57pm
Prize Money $3,430 $2,200 - $730 - $500
Race Time: 9.04 19.88 25.59
Sectionals: 9.04 19.88 5.71
Tips 2 3 8 6
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Mark Moroney 25.59 - $3.30
2 4 Robert Littlefield 25.70 1.5 $51.00
3 2 Jedda Cutlack 26.01 6 $3.50
4 6 Frank Hurst 26.26 9.5 $3.00
5 7 Denis Solomon 26.33 10.5 $81.00
6 1 Allan Lang 26.39 11.5 $10.00
7 8 Frank Hancock 27.21 23 $6.00
R10
Grade: 5
Distance: 350m
Time: 2:12pm
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.08 14.76 20.27
Sectionals: 4.08 14.76 5.51
Tips 2 6 4 7
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Benjamin Ellis 20.27 - $2.30
2 7 Ronald Ulrick 20.67 5.75 $8.50
3 5 Craig Last 20.82 7.75 $9.50
4 3 Denis Solomon 20.94 9.5 $26.00
5 8
Mix
Michael O'Brien 21.10 11.75 $26.00
6 1 Bradley Woods 21.13 12.25 $21.00
7 4 Fiona Collings 21.13 12.25 $8.50
8 6 Martin Bowe 21.15 12.5 $3.20
SCR 9 Bradley Woods $0.00
SCR 10 Abrial Taylor $0.00
R11
Grade: 4/5
Distance: 350m
Time: 2:37pm
Prize Money $2,490 $1,600 - $500 - $390
Race Time: 3.96 14.75 20.28
Sectionals: 3.96 14.75 5.53
Tips 3 8 4 6
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Neil Staines 20.28 - $10.00
2 4 Abrial Taylor 20.51 3.25 $7.50
3 3 Craig Last 20.53 3.5 $2.60
4 8 Fiona Geary 20.88 8.5 $2.50
5 5 Patrick Parrelli 20.90 8.75 $21.00
6 2 Denis Solomon 20.93 9.25 $26.00
7 1 Kenneth Fuller 21.11 11.75 $23.00
8 7 Bradley Woods 21.26 14 $16.00
SCR 9 Abrial Taylor $0.00
SCR 10 Bradley Woods $0.00
R12
Grade: 4/5
Distance: 450m
Time: 2:55pm
Prize Money $3,290 $2,100 - $700 - $490
Race Time: 9.04 20.02 25.72
Sectionals: 9.04 20.02 5.70
Tips 4 3 7 2
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Antonelli 25.72 - $17.00
2 5 Evelyn Harris 25.95 3.25 $12.00
3 4 Gregory Stella 25.97 3.5 $1.25
4 3 John Corrigan 26.06 4.75 $10.00
5 2 Reg Gardoll 26.24 7.5 $10.00
6 8 Evelyn Harris 26.24 7.5 $34.00
7 1 Fiona Geary 26.30 8.25 $26.00
L/SCR 6 John Antonelli $0.00