Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.89 |
|
$3.40 | 5.60 | 11.01 | 24.89 |
|
$3.40 | 30.3 | ||
2 | 24.91 |
|
$2.90 | - | - | 24.91 |
|
$2.90 | 33.4 | ||
3 | 25.27 |
|
$3.70 | - | - | 25.27 |
|
$3.70 | 35.7 | ||
4 | 25.40 |
|
$4.40 | - | - | 25.40 |
|
$4.40 | 31.8 | ||
5 |
Spring Tesla
SA Bred
|
25.46 |
|
$18.00 | - | - | 25.46 |
|
$18.00 | 35.3 | |
6 | 25.77 |
|
$101.00 | - | - | 25.77 |
|
$101.00 | 26.5 | ||
7 | 25.87 |
|
$81.00 | - | - | 25.87 |
|
$81.00 | 32 | ||
8 |
Strops
T:
Derek Kerr
|
26.53 |
|
$61.00 | - | - | 26.53 |
|
$61.00 | 32.2 | |
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |