Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.32 |
|
$1.33 | 4.43 | 16.88 | 29.32 |
|
$1.33 | 24.9 | ||
2 | 29.67 |
|
$8.00 | 4.52 | 17.02 | 29.67 |
|
$8.00 | 31.2 | ||
3 | 29.77 |
|
$5.00 | 4.38 | 16.80 | 29.77 |
|
$5.00 | 32.6 | ||
4 | 29.78 |
|
$34.00 | 4.44 | 17.13 | 29.78 |
|
$34.00 | 30.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||
2nd | ||||
3rd |