Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.17 |
|
$5.70 | 5.43 | - | 30.17 |
|
$5.70 | 30.7 | ||
2 | 30.34 |
|
$4.60 | 5.70 | - | 30.34 |
|
$4.60 | 32.9 | ||
3 |
Center
T:
Steve Nagy
|
30.38 |
|
$6.70 | 5.56 | - | 30.38 |
|
$6.70 | 31.6 | |
4 | 30.64 |
|
$18.20 | 5.49 | - | 30.64 |
|
$18.20 | 23.6 | ||
5 | 30.65 |
|
$2.70 | 5.38 | - | 30.65 |
|
$2.70 | 32.2 | ||
6 | 30.96 |
|
$21.70 | 5.73 | - | 30.96 |
|
$21.70 | 34.1 | ||
7 | 31.03 |
|
$32.40 | 5.87 | - | 31.03 |
|
$32.40 | 32.5 | ||
8 | 31.16 |
|
$7.20 | 5.73 | - | 31.16 |
|
$7.20 | 35.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |