SUMMARY 12 races
R1 7 6 8 1
R2 6 8 7 5
R3 1 2 3 7
R4 6 4 7 1
R5 3 1 2 5
R6 1 2 5 3
R7 1 7 3 2
R8 7 4 2 1
R9 5 7 1 3
R10 8 1 3 6
R11 7 1 2 6
R12 4 5 1 7
Friday 27 Feb 2015 FIRST RACE: 7:38AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 7:38am
Prize Money $1,415 $990 - $285 - $140
Race Time: 8.37 0.00 22.79
Sectionals: 8.37 0.00 14.42
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Heather Collins 22.79 - $13.50
2 6 Jason Thompson 22.89 1.51 $1.70
3 8 Gary Shingles 23.14 5.49 $10.40
4 1 Carmel Schembri 23.30 8.03 $3.50
5 2 Jenny Hunt 23.34 8.78 $11.40
6 3 Graham Carr 23.84 16.65 $29.60
7 4 Leland Medcraft 24.72 30.6 $52.50
R2
Grade: M
Distance: 460m
Time: 7:58am
Prize Money $1,415 $990 - $285 - $140
Race Time: 6.59 11.32 25.80
Sectionals: 6.59 11.32 14.48
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Andrea Dailly 25.80 - $10.60
2 8 Blake Shillington 26.02 3.43 $11.70
3 7 Steven Collins 26.15 5.57 $5.00
4 5 Heather Collins 26.16 5.7 $4.30
5 1 Jenny Hunt 26.27 7.43 $9.10
6 3 John Magri 26.44 10.1 $2.60
7 2 Thomas Mitchell 27.15 21.4 $30.20
8 4 Ivan Ognjenovic 27.58 28.21 $21.50
R3
Grade: M
Distance: 400m
Time: 8:18am
Prize Money $1,415 $990 - $285 - $140
Race Time: 8.37 0.00 22.89
Sectionals: 8.37 0.00 14.52
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Mark Cauchi 22.89 - $5.10
2 2 Gary Febey 23.11 3.41 $8.80
3 3 Tina Womann 23.36 7.41 $3.40
4 7 Thomas Mitchell 23.39 7.86 $5.10
5 4 Tricia Curtain 23.47 9.16 $4.90
6 8 Kevin Tirchett 23.92 16.3 $15.90
7 6 Graham Carr 24.02 17.83 $35.00
8 5 Trevor Whitford 24.13 19.57 $12.70
R4
Grade: 5
Distance: 400m
Time: 8:38am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.31 0.00 22.41
Sectionals: 8.31 0.00 14.10
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Gary Hunt 22.41 - $8.70
2 4 Karen Leek 22.67 4.08 $4.00
3 7 Tina Womann 23.02 9.54 $22.80
4 1 William Backhoy 23.08 10.6 $5.50
5 2 Michelle Mallia-Magri 23.18 12.21 $5.40
6 8 Peter Craig 23.24 13.1 $3.20
7 5 Correy Grenfell 23.32 14.4 $26.50
FTF 3 Robert Comensoli $20.30
R5
Grade: 5
Distance: 460m
Time: 8:58am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.55 11.22 25.50
Sectionals: 6.55 11.22 14.28
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Jason Thompson 25.50 - $1.60
2 1 Lisa Delbridge 25.92 6.76 $4.20
3 2 John Magri 26.22 11.44 $5.40
4 5 William Read 26.39 14.19 $9.80
5 8 Graham Carr 26.59 17.41 $22.60
R6
Grade: 5
Distance: 460m
Time: 9:18am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.56 11.31 25.61
Sectionals: 6.56 11.31 14.30
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jason Thompson 25.61 - $1.30
2 2 Ann Panetta 25.94 5.25 $9.40
3 5 Norma Gost 26.06 7.16 $21.60
4 3 Michelle Mallia-Magri 26.12 8.13 $25.80
5 6 Jenny Hunt 26.18 9.1 $7.60
6 8 Thomas Fiddian 26.26 10.27 $44.50
7 7 Michael Chilcott 26.41 12.62 $19.00
8 4 Michael Chilcott 26.61 15.92 $37.80
R7
Grade: 4/5
Distance: 400m
Time: 9:38am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.35 0.00 22.54
Sectionals: 8.35 0.00 14.19
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jason Thompson 22.54 - $2.50
2 7 Keith Lloyd 22.74 3.21 $6.80
3 3 Ian Vigor 22.78 3.84 $7.70
4 2 Steve Daniliuk 22.87 5.19 $5.60
5 8 Jenny Hunt 22.90 5.67 $8.60
6 4 Darren Pattinson 23.03 7.78 $8.20
7 6 Matthew Nash 23.05 8.06 $20.10
8 5 Tina Womann 23.15 9.65 $23.50
R8
Grade: 4/5
Distance: 460m
Time: 9:58am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.52 11.24 25.54
Sectionals: 6.52 11.24 14.30
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Darren Pattinson 25.54 - $4.20
2 4 Mark Delbridge 25.87 5.17 $12.30
3 2 Jenny Hunt 26.08 8.65 $13.00
4 1 Elaine Vigor 26.11 8.98 $3.90
5 8 Terrence Reid 26.18 10.14 $12.10
6 6 Tina Womann 26.25 11.22 $20.50
7 3 Jenny Hunt 26.28 11.79 $4.10
8 5 Steven Collins 26.42 13.92 $6.50
R9
Grade: 5
Distance: 400m
Time: 10:18am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.23 0.00 22.50
Sectionals: 8.23 0.00 14.27
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Troy Comensoli 22.50 - $13.60
2 7 Lisa Delbridge 22.51 0.22 $3.80
3 1 Garry Selkrig 22.79 4.63 $2.30
4 3 Elaine Vigor 22.82 5.16 $25.00
5 6 Michael Chilcott 23.08 9.27 $7.90
6 2 Tricia Curtain 23.37 13.83 $6.70
7 8 Gary Peach 23.87 21.73 $16.80
8 4 Alan Marum 23.94 22.97 $25.80
R10
Grade: 6/7
Distance: 460m
Time: 10:38am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.57 11.23 25.46
Sectionals: 6.57 11.23 14.23
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Keith Hellmuth 25.46 - $3.10
2 1 Jenny Hunt 26.15 10.94 $7.40
3 3 Mark Delbridge 26.25 12.54 $9.70
4 6 Lisa Hellmuth 26.53 16.94 $6.00
5 2 Glenn Campbell 26.66 19.06 $34.90
6 4 Shane Drummond 26.77 20.84 $28.70
7 5 Angela Langton 26.80 21.25 $2.70
8 7 Trevor Whitford 26.86 22.27 $38.30
R11
Grade: 7
Distance: 400m
Time: 10:58am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.33 0.00 22.93
Sectionals: 8.33 0.00 14.60
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Shane Drummond 22.93 - $10.20
2 1 James Stavropoulos 22.98 0.9 $4.80
3 2 Marcus Lloyd 23.07 2.33 $19.90
4 6 Barry Scott 23.16 3.73 $35.30
5 3 Robert Britton 23.18 3.97 $1.80
6 4 Michael Chilcott 23.20 4.3 $7.20
7 8 Trevor Whitford 23.29 5.84 $11.90
8 5 Graham Carr 23.61 10.87 $33.70
R12
Grade: 6/7
Distance: 400m
Time: 11:17am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.30 0.00 22.58
Sectionals: 8.30 0.00 14.28
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Robert Britton 22.58 - $4.90
2 5 James Stavropoulos 22.62 0.57 $8.80
3 1 Jenny Hunt 22.71 2.02 $2.60
4 7 Mark Delbridge 22.86 4.43 $5.10
5 2 Anita Courts 23.00 6.7 $6.50
6 8 Ivan Ognjenovic 23.22 10.24 $17.20
7 6 Correy Grenfell 23.43 13.56 $24.80
8 3 Graham Carr 23.44 13.59 $32.80