SUMMARY 12 races
R1 5 4 7 2
R2 1 4 6 2
R3 8 5 4 6
R4 4 8 7 6
R5 5 1 8 6
R6 7 8 5 6
R7 2 6 1 4
R8 8 2 1 7
R9 3 8 2 7
R10 6 7 2 3
R11 8 7 2 4
R12 1 8 6 7
Monday 16 Feb 2015 FIRST RACE: 4:14AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 4:14am
Prize Money $710 $500 - $140 - $70
Race Time: 8.41 0.00 23.18
Sectionals: 8.41 0.00 14.77
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Kali Arvanitis 23.18 - $5.10
2 4 Simon Smith 23.51 5.25 $25.20
3 7 Tony Salpigtidis 23.59 6.5 $3.50
4 2 Luke Harris 23.61 6.75 $13.10
5 3 Kenneth Mitchell 23.64 7.25 $15.60
6 8 Jason Hardy 23.84 10.5 $4.00
7 1 Neville Tait 24.14 15.25 $4.30
8 6 Jason Hardy 24.22 16.5 $29.60
R2
Grade: M
Distance: 460m
Time: 4:35am
Prize Money $710 $500 - $140 - $70
Race Time: 6.65 11.53 26.51
Sectionals: 6.65 11.53 14.98
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Tony Interligi 26.51 - $2.40
2 4 William Ferguson 26.62 1.75 $5.10
3 6 Michael Crowe 26.71 3.25 $10.30
4 2 William Ferguson 26.94 6.75 $16.80
5 8 John Higgins 26.95 7 $16.40
6 5 William Read 27.01 8 $15.00
7 7 Ian Green 27.02 8.1 $4.30
8 3 William Read 27.05 8.6 $19.60
R3
Grade: M
Distance: 400m
Time: 4:54am
Prize Money $710 $500 - $140 - $70
Race Time: 8.40 0.00 23.01
Sectionals: 8.40 0.00 14.61
PLC P BOX B Name Trainer FIN TIME M SP
1 8 William Ferguson 23.01 - $5.20
2 5 Jason Hardy 23.17 2.63 $17.80
3 4 Allan Meyer 23.38 5.95 $2.30
4 6 Simon Smith 23.51 8.02 $4.10
5 3 Leon Lacy 23.82 12.95 $5.30
6 1 George Arvanitis 23.86 13.52 $12.80
R4
Grade: 7
Distance: 460m
Time: 5:15am
Prize Money $945 $660 - $190 - $95
Race Time: 6.67 11.47 26.34
Sectionals: 6.67 11.47 14.87
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Michelle Mallia-Magri 26.34 - $1.50
2 8 Mark Cauchi 26.36 0.4 $4.90
3 7 Neville Tait 26.50 2.56 $9.40
4 6 Mick Rajkovic 26.82 7.71 $13.70
5 5 Ann Panetta 26.90 9 $19.90
6 1 Sandra Elmes 26.98 10.24 $11.70
R5
Grade: 6
Distance: 460m
Time: 5:34am
Prize Money $945 $660 - $190 - $95
Race Time: 6.69 11.50 26.32
Sectionals: 6.69 11.50 14.82
PLC P BOX B Name Trainer FIN TIME M SP
1 5 William Read 26.32 - $5.00
2 1 Hugh Taylor 26.40 1.21 $2.30
3 8 Michael Bowerman 26.41 1.37 $2.90
4 6 Martin Galea 26.45 1.98 $14.00
5 3 George Arvanitis 26.66 5.38 $10.40
6 7 Ronald Fisher 27.07 11.84 $25.70
R6
Grade: 5
Distance: 460m
Time: 5:55am
Prize Money $945 $660 - $190 - $95
Race Time: 6.60 11.36 26.15
Sectionals: 6.60 11.36 14.79
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Jarkis 26.15 - $12.80
2 8 Correy Grenfell 26.29 2.29 $3.50
3 5 Robert Harrowfield 26.37 3.59 $8.00
4 6 John Higgins 26.44 4.63 $19.80
5 1 Mark Cauchi 26.61 7.3 $4.40
6 3 Brian Jones 26.69 8.6 $6.50
7 2 Barry Reid 26.74 9.4 $32.30
8 4 Ian Vigor 26.95 12.78 $4.30
R7
Grade: 5
Distance: 400m
Time: 6:14am
Prize Money $945 $660 - $190 - $95
Race Time: 8.34 0.00 22.88
Sectionals: 8.34 0.00 14.54
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Susan Northway 22.88 - $11.60
2 6 Jessica Sharp 22.91 0.46 $7.20
3 1 Jenny Hunt 22.92 0.68 $1.80
4 4 Martin Galea 22.97 1.37 $7.50
5 7 William Read 23.00 1.92 $20.10
6 3 Troy Deglaitis 23.30 6.7 $25.40
7 5 Chris Stanton 23.40 8.19 $5.90
8 8 Leigh Mitchell 23.53 10.3 $40.90
R8
Grade: 5
Distance: 460m
Time: 6:34am
Prize Money $945 $660 - $190 - $95
Race Time: 6.54 11.32 25.74
Sectionals: 6.54 11.32 14.42
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Jenny Hunt 25.74 - $2.60
2 2 Correy Grenfell 26.13 6.33 $9.40
3 1 John Simmonds 26.20 7.44 $5.90
4 7 Mark Cauchi 26.21 7.56 $6.80
5 5 Thomas Fiddian 26.23 7.87 $14.00
6 3 Jenny Hunt 26.28 8.67 $5.20
7 6 Correy Grenfell 26.40 10.51 $16.70
8 4 John Reid 26.46 11.59 $22.40
R9
Grade: 7
Distance: 460m
Time: 6:56am
Prize Money $945 $660 - $190 - $95
Race Time: 6.59 11.54 26.16
Sectionals: 6.59 11.54 14.62
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Carmel Schembri 26.16 - $4.30
2 8 Mark Cauchi 26.31 2.3 $2.40
3 2 Tammy Kennedy-Harris 26.37 3.3 $16.70
4 7 Billy Strangio 26.49 5.14 $7.40
5 6 Steven Arvanitis 26.59 6.71 $5.90
6 1 Angela Galea 26.61 7.11 $15.90
7 5 Ronald Fisher 26.69 8.35 $12.80
8 4 James Olsen 27.00 13.35 $35.00
R10
Grade: 7
Distance: 400m
Time: 7:14am
Prize Money $945 $660 - $190 - $95
Race Time: 8.39 0.00 22.79
Sectionals: 8.39 0.00 14.40
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Charles Xuereb 22.79 - $3.10
2 7 Sharyn Combridge 23.09 4.65 $2.80
3 2 Tammy Kennedy-Harris 23.24 7.1 $8.60
4 3 Edward Mccormack 23.27 7.52 $7.90
5 8 Kenneth Mitchell 23.34 8.73 $30.60
6 5 Leigh Mitchell 23.40 9.62 $17.50
7 1 Rene Matthyssen 23.54 11.76 $7.20
8 4 Ronald Cameron 23.88 17.16 $30.20
R11
Grade: 5
Distance: 400m
Time: 7:32am
Prize Money $945 $660 - $190 - $95
Race Time: 8.33 0.00 23.02
Sectionals: 8.33 0.00 14.69
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Chris Stanton 23.02 - $13.80
2 7 Sandra Elmes 23.10 1.33 $8.30
3 2 Chris Stanton 23.12 1.59 $6.40
4 4 Gary Peach 23.15 2.06 $14.40
5 6 Thomas Matthyssen 23.21 3.08 $40.60
6 1 Terence Breen 23.34 5.16 $1.80
7 3 Yvonne Andrews 23.36 5.41 $7.10
8 5 Leigh Mitchell 23.43 6.54 $22.70
R12
Grade: 7
Distance: 400m
Time: 7:55am
Prize Money $945 $660 - $190 - $95
Race Time: 8.49 0.00 22.96
Sectionals: 8.49 0.00 14.47
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Angela Galea 22.96 - $5.30
2 8 Jason Sharp 23.06 1.73 $3.80
3 6 Richard Boehm 23.18 3.6 $21.10
4 7 Tina Womann 23.37 6.59 $6.60
5 4 Leon Lacy 23.54 9.29 $27.50
6 2 David Chiu 23.57 9.71 $6.90
7 5 Barry Scott 23.60 10.24 $11.10
8 3 Leigh Mitchell 23.71 12.03 $3.90