SUMMARY 10 races
R1 5 7 2 8
R2 1 8 3 2
R3 6 2 4 7
R4 5 6 7 8
R5 8 2 4 3
R6 5 8 6 1
R7 1 5 3 6
R8 2 7 8 3
R9 4 2 5 8
R10 8 1 4 7
Sunday 31 Jan 2010 FIRST RACE: 12:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 347m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 20.23 - $2.20
2 7 Unknown 0.75 $4.80
3 2 Unknown 5.5 $7.30
4 8 Unknown 13.25 $8.80
5 3 Unknown 15.5 $21.90
6 4 Unknown 15.75 $24.00
7 6 Unknown 18 $30.20
8 1 Unknown 20.5 $6.60
R2
Grade: M
Distance: 347m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 20.06 - $1.90
2 8 Gavin Van Diemen 4 $12.00
3 3 Unknown 5.25 $9.70
4 2 Unknown 7.25 $4.20
5 4 Unknown 9 $21.50
6 5 Unknown 9.75 $7.00
7 6 Unknown 11.25 $32.50
8 7 Unknown 14.5 $69.50
R3
Grade: M
Distance: 347m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 20.19 - $7.70
2 2 Unknown 4.75 $2.80
3 4 Unknown 5.5 $14.70
4 7 Robert Busch 5.75 $2.80
5 3 Unknown 10 $12.10
6 5 Unknown 11 $11.60
7 1 Shane Jack 13.5 $32.30
8 8 Unknown 102 $13.50
R4
Grade: M
Distance: 347m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 20.23 - $6.30
2 6 Matthew Adams 1.5 $2.60
3 7 Unknown 5.25 $23.40
4 8 Unknown 5.5 $6.00
5 2 Unknown 8.5 $4.60
6 1 Unknown 9.5 $6.50
7 3 Unknown 12 $27.20
8 4 Unknown 13.25 $51.70
R5
Grade: 5
Distance: 457m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.18 - $11.20
2 2 Norma Gost 3.75 $5.50
3 4 Unknown 4.5 $11.50
4 3 Unknown 6.75 $15.30
5 1 Unknown 11 $3.90
6 6 Unknown 11.5 $2.10
7 7 Unknown 14.25 $27.10
R6
Grade: 5
Distance: 600m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 34.99 - $20.10
2 8 Steve Daniliuk 0.02 $7.50
3 6 Unknown 0.75 $1.70
4 1 Unknown 4.75 $5.00
5 7 Unknown 7.25 $5.00
6 2 Unknown 7.75 $35.30
R7
Grade: 5
Distance: 457m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Nathan Coulson 26.01 - $4.30
2 5 Unknown 2.25 $3.30
3 3 Unknown 4.5 $9.90
4 6 Unknown 4.75 $16.50
5 2 Unknown 5.25 $7.30
6 7 Unknown 5.5 $12.30
7 4 Unknown 8.75 $6.60
8 8 Unknown 100 $8.60
R8
Grade: 5
Distance: 457m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.18 - $6.30
2 7 Unknown 1.25 $6.80
3 8 Unknown 6.25 $5.40
4 3 Unknown 8.25 $2.40
5 4 Unknown 8.75 $10.30
6 5 Ian Mcfarlane 10 $50.90
7 6 Unknown 13.25 $15.10
8 1 Unknown 19.75 $10.40
R9
Grade: 5
Distance: 347m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 20.08 - $9.10
2 2 Unknown 1.75 $5.50
3 5 Unknown 4 $25.00
4 8 Unknown 4.5 $3.20
5 3 Unknown 5.25 $30.80
6 1 Unknown 6.75 $2.40
7 6 Unknown 8 $23.90
8 7 Unknown 102 $19.90
R10
Grade: 5
Distance: 600m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 34.88 - $6.00
2 1 Unknown 5.75 $4.90
3 4 Ronald Giles 11.25 $1.50
4 7 Unknown 12.25 $12.90
5 2 Unknown 14.75 $17.10
6 3 Rebecca Mcavaney 20.25 $37.20