Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.65 |
|
$1.60 | 8.63 | - | 22.65 |
|
$1.60 | 33.3 | ||
2 | 23.01 |
|
$15.00 | 9.12 | - | 23.01 |
|
$15.00 | 34.6 | ||
3 |
Tolga
T:
Kev Murnane
|
23.38 |
|
$23.00 | 9.33 | - | 23.38 |
|
$23.00 | 26.2 | |
4 | 23.42 |
|
$4.00 | 9.37 | - | 23.42 |
|
$4.00 | 26 | ||
5 | 23.49 |
|
$31.00 | 9.37 | - | 23.49 |
|
$31.00 | 26.2 | ||
6 | 23.76 |
|
$81.00 | 9.58 | - | 23.76 |
|
$81.00 | 25.8 | ||
7 | 23.81 |
|
$7.00 | 9.72 | - | 23.81 |
|
$7.00 | 26 | ||
8 | 24.18 |
|
$61.00 | 9.86 | - | 24.18 |
|
$61.00 | 28.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |