Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.79 |
|
$2.20 | 3.29 | - | 30.79 |
|
$2.20 | 34.5 | ||
2 | 30.88 |
|
$11.00 | 3.19 | 15.94 | 30.88 |
|
$11.00 | 29.3 | ||
3 | 31.19 |
|
$21.00 | 3.25 | - | 31.19 |
|
$21.00 | 29.5 | ||
4 | 31.19 |
|
$21.00 | 3.27 | - | 31.19 |
|
$21.00 | 32.4 | ||
5 | 31.43 |
|
$13.00 | 3.23 | - | 31.43 |
|
$13.00 | 30.8 | ||
6 | 31.49 |
|
$4.40 | 3.31 | - | 31.49 |
|
$4.40 | 27.7 | ||
7 | 31.88 |
|
$10.00 | 3.20 | - | 31.88 |
|
$10.00 | 26.8 | ||
8 | 32.15 |
|
$5.00 | 3.24 | - | 32.15 |
|
$5.00 | 33.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Mcray
T:
Troy Murray
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |