Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.01 |
|
$1.90 | - | - | 23.01 |
|
$1.90 | 25.9 | ||
2 | 23.22 |
|
$6.00 | - | - | 23.22 |
|
$6.00 | 31.4 | ||
3 | 23.44 |
|
$14.50 | - | - | 23.44 |
|
$14.50 | 25.1 | ||
4 | 23.57 |
|
$6.00 | - | - | 23.57 |
|
$6.00 | 28.9 | ||
5 |
Ticka
T:
Kelly Stott
|
23.62 |
|
$23.70 | - | - | 23.62 |
|
$23.70 | 32.7 | |
6 | 23.82 |
|
$11.30 | - | - | 23.82 |
|
$11.30 | 34.8 | ||
7 | 23.87 |
|
$17.00 | - | - | 23.87 |
|
$17.00 | 29.9 | ||
FELL | - |
|
$15.60 | - | - | - |
|
$15.60 | 25.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |