Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.16 |
|
$2.80 | - | - | 23.16 |
|
$2.80 | 30 | ||
2 | 23.48 |
|
$4.20 | - | - | 23.48 |
|
$4.20 | 33.6 | ||
3 | 23.50 |
|
$16.70 | - | - | 23.50 |
|
$16.70 | 31.8 | ||
4 | 23.59 |
|
$14.70 | - | - | 23.59 |
|
$14.70 | 31.2 | ||
5 | 23.73 |
|
$3.40 | - | - | 23.73 |
|
$3.40 | 28.4 | ||
6 | 23.76 |
|
$12.40 | - | - | 23.76 |
|
$12.40 | 28.3 | ||
FELL | - |
|
$11.30 | - | - | - |
|
$11.30 | 30.5 | ||
L/SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th |