SUMMARY 11 races
R1 6 8 1 3
R2 7 6 4 2
R3 5 8 4 7
R4 6 3 4 1
R5 7 2 1 5
R6 7 5 2 3
R7 2 1 8 6
R8 1 8 4 5
R9 7 3 1 5
R10 1 2 6 8
R11 4 8 3 6
Tuesday 26 Jun 2012 FIRST RACE: 2:16AM(ACST)
Kennels Close: TBC
R1
Grade: LGYXP
Distance: 643m
Time: 2:16am
Prize Money $1,130 $790 - $230 - $110
Race Time: 9.20 22.15 37.51
Sectionals: 9.20 22.15 15.36
PLC P BOX B Name Trainer FIN TIME M TAB
1 6 Shaun Matcott 37.51 - $1.30
2 8 Bradley Northfield 38.04 $4.00
3 1 Darrell Hearnden 38.19 $8.00
4 3 John Mundy 38.22 $5.00
5 5 Peter Zeitz 38.28 $8.00
6 7 Peter Lagogiane 38.97 $31.00
7 2 Unknown 39.01 $31.00
SCR 4 Shaun Matcott $0.00
R2
Grade: LGYM
Distance: 531m
Time: 2:33am
Prize Money $930 $645 - $190 - $95
Race Time: 0.00 0.00 31.45
Sectionals: 0.00 0.00 31.45
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Lisa Rasmussen 31.45 - $3.50
2 6 Shaun Matcott 31.57 $3.80
3 4 Unknown 31.78 $9.00
4 2 Karon Blakemore 31.81 $11.00
5 1 Unknown 31.86 $5.00
6 5 Lester Harris 31.99 $3.50
7 3 Unknown 32.04 $5.00
8 8 Cosimo Lopresto 32.14 $9.00
R3
Grade: LGY6
Distance: 531m
Time: 2:51am
Prize Money $980 $680 - $200 - $100
Race Time: 3.21 16.25 31.46
Sectionals: 3.21 16.25 15.21
PLC P BOX B Name Trainer FIN TIME M TAB
1 5 Lisa Rasmussen 31.46 - $10.00
2 8 Lester Harris 31.54 $10.00
3 4 Shaun Matcott 31.56 $7.00
4 7 Cameron Butcher 31.57 $2.50
5 2 Shaun Matcott 31.80 $3.40
6 3 Unknown 31.84 $9.00
7 6 Peter Hurley 32.06 $11.00
8 1 Ben Rawlings 32.24 $3.40
R4
Grade: LGYJ
Distance: 400m
Time: 3:08am
Prize Money $830 $575 - $170 - $85
Race Time: 0.00 0.00 23.25
Sectionals: 0.00 0.00 23.25
PLC P BOX B Name Trainer FIN TIME M TAB
1 6 Todd Kelly 23.25 - $9.00
2 3 Marie Whyte 23.36 $1.80
3 4 Lisa Rasmussen 23.40 $11.00
4 1 Christopher Cotton 23.41 $3.50
5 2 Karen Bearpark 23.53 $7.00
6 8 Karen Bearpark 23.86 $5.50
7 5 Todd Kelly 24.00 $11.00
8 7 Karen Bearpark 24.13 $11.00
R5
Grade: LGY5
Distance: 400m
Time: 3:26am
Prize Money $980 $680 - $200 - $100
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Karen Wittholz 22.78 - $2.00
2 2 John Chapman 23.19 $5.00
3 1 Unknown 23.33 $2.50
4 5 Unknown 23.98 $7.00
5 6 Timothy Jackson 24.08 $21.00
6 4 Bec Mcauley-Fry 24.09 $7.00
7 3 Darrell Hearnden 24.10 $7.00
SCR 8 David Neal $0.00
R6
Grade: LGY5
Distance: 400m
Time: 3:43am
Prize Money $980 $680 - $200 - $100
Race Time: 0.00 0.00 22.83
Sectionals: 0.00 0.00 22.83
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Dan Biddle 22.83 - $2.40
2 5 Kim Johnstone 23.08 $8.00
3 2 Timothy Jackson 23.13 $5.00
4 3 Leanne Fagan 23.18 $3.50
5 6 June Sharpe 23.26 $4.40
6 4 Unknown 23.31 $26.00
7 8 Dale Martin 23.60 $4.00
8 1 Bec Mcauley-Fry 23.64 $8.00
R7
Grade: LGYX234
Distance: 400m
Time: 4:01am
Prize Money $980 $680 - $200 - $100
Race Time: 8.75 0.00 22.89
Sectionals: 8.75 0.00 14.14
PLC P BOX B Name Trainer FIN TIME M TAB
1 2 Richard Pearce 22.89 - $1.70
2 1 Ronald Schadow 22.99 $2.00
3 8 Darrell Hearnden 23.09 $11.00
4 6 Owen Langley 23.22 $31.00
5 4 Lisa Rasmussen 23.41 $11.00
6 3 Christopher Cotton 23.42 $51.00
7 7 Karen Wittholz 23.47 $5.00
R8
Grade: LGYSP
Distance: 531m
Time: 4:18am
Prize Money $2,695 $1,870 - $550 - $275
Race Time: 0.00 0.00 31.04
Sectionals: 0.00 0.00 31.04
PLC P BOX B Name Trainer FIN TIME M TAB
1 1 Colin Dalton 31.04 - $3.80
2 8 Troy Murray 31.07 $7.00
3 4 Ben Rawlings 31.35 $21.00
4 5 Karen Wittholz 31.51 $51.00
5 7 Ronald Schadow 31.62 $2.50
6 2 Troy Murray 31.75 $9.00
7 6 Rosalyn Hume 32.17 $2.50
FELL 3 George Cooper 0.00 $6.00
R9
Grade: LGYSP
Distance: 531m
Time: 4:36am
Prize Money $2,695 $1,870 - $550 - $275
Race Time: 0.00 0.00 31.22
Sectionals: 0.00 0.00 31.22
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Kelly Bravo 31.22 - $1.80
2 3 Cameron Butcher 31.29 $4.00
3 1 Dan Biddle 31.40 $6.00
4 5 Richard Pearce 31.47 $31.00
5 6 George Cooper 31.57 $4.40
6 8 Karen Wittholz 31.68 $21.00
7 4 David Hall 31.80 $51.00
8 2 Allen Williams 31.99 $4.40
R10
Grade: LGYO
Distance: 531m
Time: 4:53am
Prize Money $1,375 $955 - $280 - $140
Race Time: 0.00 0.00 31.19
Sectionals: 0.00 0.00 31.19
PLC P BOX B Name Trainer FIN TIME M TAB
1 1 Troy Murray 31.19 - $4.00
2 2 Bruce Lellmann 31.21 $3.50
3 6 Troy Murray 31.32 $5.00
4 8 Raymond Murray 31.41 $3.00
5 3 Troy Murray 5 $8.00
6 7 Raymond Murray 31.56 $9.00
7 5 Troy Murray 31.71 $8.00
8 4 Ronald Schadow 32.04 $8.00
R11
Grade: LGY5
Distance: 531m
Time: 5:12am
Prize Money $1,130 $790 - $230 - $110
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 4 Anthony Lord 30.88 - $2.20
2 8 Dawn Garrett 31.32 $5.00
3 3 Unknown 31.39 $1.80
4 6 Unknown 31.60 $21.00
5 2 Dale Martin 31.62 $11.00
6 7 Dale Martin 31.67 $11.00
7 5 Karen Wittholz 31.88 $11.00
SCR 1 Don Foster $0.00