SUMMARY 10 races
R1 3 1 2 6
R2 8 2 5 7
R3 8 2 3 6
R4 3 8 5 2
R5 3 4 2 5
R6 4 2 1 6
R7 4 8 5 3
R8 2 8 1 3
R9 1 2 4 8
R10 8 1 2 3
Sunday 08 Jan 2012 FIRST RACE: 5:57AM(ACST)
Kennels Close: TBC
R1
Grade: LGYM
Distance: 531m
Time: 5:57am
Prize Money $785 $545 - $160 - $80
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 3 Jan Jones 31.64 - $3.00
2 1 Brian Styles 32.21 $6.00
3 2 Clint Trengove 32.22 $2.00
4 6 Unknown 32.29 $7.00
5 5 Adam Burda 32.32 $6.00
6 8 Unknown 32.64 $11.00
7 7 Marty Doyle 33.08 $21.00
R2
Grade: LGYX234
Distance: 400m
Time: 6:17am
Prize Money $785 $545 - $160 - $80
Race Time: 8.90 0.00 23.21
Sectionals: 8.90 0.00 14.31
PLC P BOX B Name Trainer FIN TIME M TAB
1 8 Rolland Parry 23.21 - $7.00
2 2 Christine Smith 23.42 $2.50
3 5 Vern Anderson 23.45 $13.00
4 7 Raymond Barkla 23.46 $7.00
5 6 Unknown 23.55 $13.00
6 1 Darrell Hearnden 23.67 $5.00
7 4 Unknown 23.71 $8.00
8 3 Unknown 23.87 $5.00
R3
Grade: LGYM
Distance: 400m
Time: 6:42am
Prize Money $785 $545 - $160 - $80
Race Time: 8.84 0.00 22.97
Sectionals: 8.84 0.00 14.13
PLC P BOX B Name Trainer FIN TIME M TAB
1 8 Bozidar Stamenkovic 22.97 - $1.90
2 2 Kaylene Hatzi 23.43 $5.00
3 3 Unknown 23.50 $5.00
4 6 Vern Anderson 23.73 $13.00
5 5 David Daly 23.91 $13.00
6 4 Darrell Hearnden 24.04 $8.00
7 1 Kaylene Hatzi 24.08 $5.00
8 7 Vern Anderson 24.16 $9.00
R4
Grade: LGY5
Distance: 400m
Time: 7:01am
Prize Money $785 $545 - $160 - $80
Race Time: 8.99 0.00 23.29
Sectionals: 8.99 0.00 14.30
PLC P BOX B Name Trainer FIN TIME M TAB
1 3 Unknown 23.29 - $5.00
2 8 Ken Gill 23.39 $2.80
3 5 Unknown 23.61 $3.80
4 2 Alan Mcculloch 23.70 $7.00
5 7 John Banner 23.83 $13.00
6 6 Kelly Stott 23.89 $13.00
7 1 June Sharpe 23.92 $2.70
8 4 Graeme Ferns 24.00 $13.00
R5
Grade: LGY6
Distance: 531m
Time: 7:22am
Prize Money $785 $545 - $160 - $80
Race Time: 0.00 0.00 31.58
Sectionals: 0.00 0.00 31.58
PLC P BOX B Name Trainer FIN TIME M TAB
1 3 Kelly Stott 31.58 - $4.00
2 4 Unknown 31.65 $3.00
3 2 Mark Chalker 31.71 $6.00
4 5 Unknown 31.98 $11.00
5 7 Brian Styles 32.09 $8.00
6 8 Unknown 32.14 $14.00
7 1 Lester Harris 32.15 $3.00
8 6 Unknown 32.31 $7.00
R6
Grade: LGY5
Distance: 531m
Time: 7:41am
Prize Money $785 $545 - $160 - $80
Race Time: 0.00 0.00 31.35
Sectionals: 0.00 0.00 31.35
PLC P BOX B Name Trainer FIN TIME M TAB
1 4 Cameron Butcher 31.35 - $3.00
2 2 Barry Reid 31.50 $9.00
3 1 Raymond Murray 31.52 $1.70
4 6 David Macintosh 31.73 $5.00
5 8 Angela Modra 31.82 $21.00
6 3 Rolland Parry 31.82 $11.00
7 7 Unknown 31.92 $11.00
8 5 Bec Mcauley-Fry 32.02 $21.00
R7
Grade: LGY5
Distance: 531m
Time: 7:57am
Prize Money $785 $545 - $160 - $80
Race Time: 0.00 0.00 31.73
Sectionals: 0.00 0.00 31.73
PLC P BOX B Name Trainer FIN TIME M TAB
1 4 Shawn Fullerton 31.73 - $4.40
2 8 Jan Jones 31.74 $5.00
3 5 Graeme Ferns 31.79 $5.00
4 3 Christopher Cotton 31.93 $4.40
5 1 Unknown 31.95 $4.00
6 6 Mark Arncliffe 31.95 $5.00
7 7 Brock Wilson 32.11 $8.00
8 2 Bec Mcauley-Fry 32.13 $8.00
R8
Grade: LGYX45
Distance: 400m
Time: 8:17am
Prize Money $785 $545 - $160 - $80
Race Time: 8.69 0.00 22.94
Sectionals: 8.69 0.00 14.25
PLC P BOX B Name Trainer FIN TIME M TAB
1 2 Lester Harris 22.94 - $7.00
2 8 Unknown 22.97 $3.40
3 1 Darrell Hearnden 23.22 $3.00
4 3 Unknown 23.39 $4.40
5 5 John Mundy 23.50 $5.00
6 4 Unknown 23.59 $4.40
7 7 Ashley Reed 23.73 $13.00
8 6 Kelly Stott 23.97 $31.00
R9
Grade: LGY6
Distance: 400m
Time: 8:36am
Prize Money $785 $545 - $160 - $80
Race Time: 8.82 0.00 22.95
Sectionals: 8.82 0.00 14.13
PLC P BOX B Name Trainer FIN TIME M TAB
1 1 Cameron Butcher 22.95 - $1.90
2 2 Leanne Fagan 23.22 $8.00
3 4 Christine Smith 23.52 $4.00
4 8 Bec Mcauley-Fry 23.57 $11.00
5 5 Unknown 23.58 $8.00
6 7 Bozidar Stamenkovic 23.58 $4.00
7 3 Graeme Henderson 23.76 $26.00
8 6 Frederick Sweet 24.00 $8.00
R10
Grade: LGY6
Distance: 400m
Time: 8:56am
Prize Money $785 $545 - $160 - $80
Race Time: 0.00 0.00 23.19
Sectionals: 0.00 0.00 23.19
PLC P BOX B Name Trainer FIN TIME M TAB
1 8 David Daly 23.19 - $4.60
2 1 Brock Wilson 23.33 $3.00
3 2 Nicole Price 23.45 $2.40
4 3 Christopher Cotton 23.53 $8.00
5 4 Unknown 23.76 $15.00
6 7 Donald Turner 23.86 $13.00
7 6 Kenneth Myers 23.92 $7.00
8 5 Andrew Monaghan 23.96 $4.60