PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kenneth Staines | 22.89 |
|
$3.50 | ||
2 | Unknown | 22.99 |
|
$9.00 | ||
3 | Unknown | 23.03 |
|
$3.50 | ||
4 | Unknown | 23.10 |
|
$9.00 | ||
5 | Kenneth Staines | 23.15 |
|
$3.50 | ||
6 | Raymond Barkla | 23.33 |
|
$5.50 | ||
7 | Unknown | 23.34 |
|
$7.00 | ||
8 | Unknown | 23.43 |
|
$7.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 23.17 |
|
$5.00 | ||
2 | Roy Clarke | 23.28 |
|
$6.00 | ||
3 | Alisha Sutherland | 23.32 |
|
$5.50 | ||
4 | Unknown | 23.58 |
|
$5.50 | ||
5 | Frank Cini | 23.59 |
|
$9.00 | ||
6 | Michael Giniotis | 23.76 |
|
$2.80 | ||
7 | Unknown | 23.94 |
|
$7.00 | ||
8 | Unknown | 24.66 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 23.33 |
|
$3.80 | ||
2 | Unknown | 23.37 |
|
$3.80 | ||
3 | Unknown | 23.43 |
|
$7.00 | ||
4 | Unknown | 23.54 |
|
$9.00 | ||
5 | Unknown | 23.74 |
|
$4.00 | ||
6 | Terry Gaiter | 23.76 |
|
$7.00 | ||
7 | Christopher Cotton | 23.80 |
|
$7.00 | ||
8 | Douglas Frith | 24.41 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 22.93 |
|
$2.80 | ||
2 | Michael Giniotis | 22.98 |
|
$5.00 | ||
3 | Unknown | 23.20 |
|
$11.00 | ||
4 | Michael Clayton | 23.24 |
|
$5.00 | ||
5 | Unknown | 23.48 |
|
$4.00 | ||
6 | Unknown | 23.65 |
|
$21.00 | ||
7 | Unknown | 23.70 |
|
$2.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 23.29 |
|
$11.00 | ||
2 | Unknown | 23.32 |
|
$8.00 | ||
3 | Unknown | 23.49 |
|
$21.00 | ||
4 | Kym Burnett | 23.52 |
|
$4.00 | ||
5 | William Mcavaney | 23.57 |
|
$11.00 | ||
6 | Brenton Prouse | 23.68 |
|
$11.00 | ||
7 | Unknown | 23.69 |
|
$1.80 | ||
8 | Victor Kellaway | 23.76 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Cleggett | 22.94 |
|
$1.70 | ||
2 | Allen Miegel | 23.22 |
|
$4.60 | ||
3 | Lisa Rasmussen | 23.42 |
|
$4.60 | ||
4 | Ashley Reed | 23.53 |
|
$11.00 | ||
5 | Unknown | 23.55 |
|
$11.00 | ||
6 | Unknown | 23.74 |
|
$13.00 | ||
FELL | Unknown | 0.00 |
|
$5.50 | ||
FELL | Unknown | 0.00 |
|
$11.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Nicole Price | 30.91 |
|
$3.00 | ||
2 | Barry Reid | 31.15 |
|
$5.00 | ||
3 | Christopher Carl | 31.19 |
|
$2.00 | ||
4 | Unknown | 31.20 |
|
$7.00 | ||
5 | Unknown | 31.36 |
|
$7.00 | ||
6 | Rex Cook | 31.68 |
|
$15.00 | ||
7 | Unknown | 31.90 |
|
$7.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 22.83 |
|
$1.50 | ||
2 | Unknown | 22.94 |
|
$11.00 | ||
3 | Ronald Schadow | 23.10 |
|
$9.00 | ||
4 | Kenneth Staines | 23.28 |
|
$7.00 | ||
5 | Andreas Louca | 23.28 |
|
$6.00 | ||
6 | Unknown | 23.43 |
|
$21.00 | ||
7 | Unknown | 23.59 |
|
$21.00 | ||
8 | Darrell Hearnden | 23.94 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 23.20 |
|
$6.00 | ||
2 | Unknown | 23.22 |
|
$4.00 | ||
3 | Kelly Stott | 23.30 |
|
$4.00 | ||
4 | Andreas Louca | 23.44 |
|
$6.00 | ||
5 | Gary Mannion | 23.47 |
|
$9.00 | ||
6 | Unknown | 23.56 |
|
$31.00 | ||
7 | Unknown | 23.58 |
|
$9.00 | ||
8 | Unknown | 23.79 |
|
$2.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 22.95 |
|
$4.00 | ||
2 | Frank Scott | 23.02 |
|
$9.00 | ||
3 | Lester Harris | 23.26 |
|
$6.00 | ||
4 | Unknown | 23.27 |
|
$4.40 | ||
5 | Rolland Parry | 23.46 |
|
$3.00 | ||
6 | Anthony Azzopardi | 23.51 |
|
$3.50 | ||
7 | Unknown | 23.55 |
|
$7.00 | ||
8 | Unknown | 24.15 |
|
$26.00 |