PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 31.30 |
|
$2.00 | ||
2 | Unknown | 31.36 |
|
$2.00 | ||
3 | Unknown | 31.55 |
|
$11.00 | ||
4 | Doreen Farrell | 31.66 |
|
$11.00 | ||
5 | Unknown | 32.08 |
|
$11.00 | ||
6 | Unknown | 32.55 |
|
$21.00 | ||
7 | Unknown | 33.19 |
|
$5.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 31.26 |
|
$2.00 | ||
2 | Vicki Byrnes | 31.43 |
|
$9.00 | ||
3 | Unknown | 31.99 |
|
$9.00 | ||
4 | Unknown | 32.00 |
|
$7.00 | ||
5 | Unknown | 32.24 |
|
$3.00 | ||
6 | Unknown | 32.41 |
|
$13.00 | ||
7 | Unknown | 32.76 |
|
$5.00 | ||
8 | Unknown | 32.77 |
|
$21.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 31.32 |
|
$2.50 | ||
2 | Unknown | 31.40 |
|
$2.40 | ||
3 | Mark Arncliffe | 31.72 |
|
$7.00 | ||
4 | John Mcclelland | 31.81 |
|
$5.00 | ||
5 | Unknown | 31.85 |
|
$9.00 | ||
6 | Victor Roach | 31.90 |
|
$9.00 | ||
7 | Unknown | 32.16 |
|
$15.00 | ||
8 | Unknown | 32.24 |
|
$15.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Darrell Hearnden | 31.38 |
|
$1.30 | ||
2 | Unknown | 31.39 |
|
$5.00 | ||
3 | Unknown | 31.58 |
|
$15.00 | ||
4 | Frank Scott | 31.75 |
|
$11.00 | ||
5 | Unknown | 31.87 |
|
$6.00 | ||
6 | Unknown | 31.98 |
|
$8.00 | ||
7 | Unknown | 32.37 |
|
$11.00 | ||
8 | Unknown | 32.40 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 31.11 |
|
$1.70 | ||
2 | Unknown | 31.22 |
|
$3.50 | ||
3 | Unknown | 31.34 |
|
$7.00 | ||
4 | Unknown | 31.59 |
|
$6.00 | ||
5 | Angela Modra | 31.60 |
|
$6.00 | ||
6 | Nick Agostino | 31.78 |
|
$6.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Todd Kelly | 31.54 |
|
$2.20 | ||
2 | Unknown | 31.55 |
|
$6.00 | ||
3 | Karen Bearpark | 31.59 |
|
$6.00 | ||
4 | Unknown | 31.65 |
|
$6.00 | ||
5 | John Mcclelland | 31.77 |
|
$5.00 | ||
6 | Paul Cherry | 31.82 |
|
$3.50 | ||
7 | Unknown | 32.41 |
|
$15.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Geoffrey Sheather | 31.03 |
|
$2.00 | ||
2 | Unknown | 31.55 |
|
$6.00 | ||
3 | Unknown | 31.63 |
|
$4.40 | ||
4 | Barry Howell | 31.64 |
|
$4.40 | ||
5 | Unknown | 31.85 |
|
$11.00 | ||
6 | Lorraine Robertson | 31.85 |
|
$4.40 | ||
7 | Unknown | 31.87 |
|
$11.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 31.44 |
|
$5.00 | ||
2 | Unknown | 31.53 |
|
$2.30 | ||
3 | Unknown | 31.54 |
|
$13.00 | ||
4 | Unknown | 31.58 |
|
$6.00 | ||
5 | Unknown | 31.59 |
|
$6.00 | ||
6 | Unknown | 31.61 |
|
$3.30 | ||
7 | Angela Modra | 31.96 |
|
$6.00 |