SUMMARY 11 races
R1 1 7 2 6
R2 1 6 3 8
R3 8 1 5 7
R4 6 1 4 3
R5 6 2 3 4
R6 7 6 1 5
R7 7 8 6 2
R8 5 2 3 4
R9 2 1 8 7
R10 6 2 5 7
R11 7 8 6 1
Thursday 22 Dec 2016 FIRST RACE: 1:15AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 318m
Time: 1:15am
Prize Money $1,275 $830 - $255 - $190
Race Time: 4.88 0.00 18.41
Sectionals: 4.88 0.00 13.53
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Graham Dixon 18.41 - $1.70
2 7 Robert Harrison 18.66 3.5 $17.30
3 2 Kylie Mcdonald 18.75 4.75 $10.40
4 6 Laurence Duncan 18.91 7 $11.20
5 8 Jannette Steel 19.06 9.25 $37.70
6 3 Kevin Smith 19.08 9.5 $45.80
7 4 Bradley O'Neil 19.19 11 $9.10
8 5 John Chapman 19.21 11.5 $4.80
SCR 9 Jeffrey Mooney $0.00
SCR 10 Wayne Wakem $0.00
R2
Grade: M
Distance: 400m
Time: 1:35am
Prize Money $1,275 $830 - $255 - $190
Race Time: 9.03 0.00 23.18
Sectionals: 9.03 0.00 14.15
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Leighton Winter 23.18 - $1.70
2 6 John Chapman 23.28 1.5 $5.50
3 3 Mark Wicks 23.61 6 $12.80
4 8 Geoffrey Townsend 23.74 8 $29.20
5 5 Mark Wicks 23.82 9.25 $6.20
6 2 Geoffrey Townsend 23.88 10 $45.50
7 4 Pamela Braddon 24.02 12 $14.70
8 7 Jannette Steel 24.11 13.25 $14.30
SCR 9 Chad Garrard $0.00
R3
Grade: 4/5
Distance: 400m
Time: 1:54am
Prize Money $1,645 $1,070 - $330 - $245
Race Time: 9.11 0.00 22.96
Sectionals: 9.11 0.00 13.85
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Charmaine Roberts 22.96 - $1.50
2 1 Paul Wasson 23.23 3.75 $8.10
3 5 Graham Pickering 23.35 5.5 $17.20
4 7 Shaun Kirby 23.57 8.75 $29.90
5 4 Philip Cowling 23.61 9.25 $18.50
6 6 Leighton Winter 23.80 12 $9.60
7 2 Andrew Bell 23.83 12.25 $24.80
8 3 Andrew Bell 24.09 16.25 $10.90
SCR 9 Glen Collett $0.00
SCR 10 Robert Ingram $0.00
R4
Grade: NG
Distance: 318m
Time: 2:14am
Prize Money $3,400 $2,700 - $400 - $300
Race Time: 4.75 0.00 18.17
Sectionals: 4.75 0.00 13.42
PLC P BOX B Name Trainer FIN TIME M SP
1 6 John Portelli 18.17 - $18.80
2 1 Jeanette Foley 18.33 2.25 $1.80
3 4 Charmaine Roberts 18.39 3 $10.70
4 3 Charmaine Roberts 18.44 3.75 $6.50
5 2 Jannette Steel 18.62 6.25 $11.20
6 8 Glen Collett 18.84 9.5 $42.40
7 5 Kevin Smith 19.08 13 $18.50
8 7 Jeanette Foley 19.39 17.25 $6.30
R5
Grade: 5
Distance: 516m
Time: 2:34am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 4.59 15.18 29.71
Sectionals: 4.59 15.18 14.53
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Dennis Barnes 29.71 - $1.80
2 2 Charmaine Roberts 30.16 6.25 $3.30
3 3 Kylie Mcdonald 30.29 8.25 $10.30
4 4 Leighton Winter 30.32 8.75 $35.40
5 8 Andrew Bell 30.48 11 $16.90
6 5 Graham Pickering 30.52 11.5 $21.30
7 7 Leighton Winter 30.97 18 $34.70
8 1 Chad Garrard 31.13 20.25 $15.80
SCR 9 Robert Ingram $0.00
SCR 10 Chad Garrard $0.00
R6
Grade: 5
Distance: 516m
Time: 2:53am
Prize Money $2,310 $1,500 - $460 - $350
Race Time: 0.00 0.00 30.12
Sectionals: 0.00 0.00 30.12
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Raymond Smith 30.12 - $2.60
2 6 Paul O'Brien 30.40 4 $34.90
3 1 Mervyn Townsend 30.42 4.25 $3.60
4 5 Pamela Braddon 30.62 7 $5.20
5 4 Kevin Smith 30.74 8.75 $16.00
6 8 Chad Garrard 31.01 12.75 $13.20
7 3 Pamela Braddon 31.11 14 $8.30
FELL 2 Graham Pickering $22.70
SCR 9 Peter Carr $0.00
SCR 10 Charmaine Roberts $0.00
R7
Grade: MX
Distance: 516m
Time: 3:17am
Prize Money $2,460 $1,600 - $490 - $370
Race Time: 4.68 15.42 29.92
Sectionals: 4.68 15.42 14.50
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Michael Curtale 29.92 - $4.70
2 8 Pamela Braddon 30.19 3.75 $10.30
3 6 Mervyn Townsend 30.59 9.5 $16.70
4 2 John Chapman 30.77 12.25 $13.20
5 3 Pamela Braddon 31.18 18 $4.50
6 1 Chad Garrard 31.46 22 $12.00
7 5 Raymond Smith 31.76 26.25 $2.60
FELL 4 Raymond Smith $18.90
SCR 9 Mervyn Townsend $0.00
SCR 10 Paul O'Brien $0.00
R8
Grade: NG
Distance: 516m
Time: 3:34am
Prize Money $4,415 $3,500 - $520 - $395
Race Time: 4.60 15.38 29.62
Sectionals: 4.60 15.38 14.24
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Raymond Smith 29.62 - $1.90
2 2 Shannon Kirby 29.79 2.25 $6.30
3 3 Raymond Smith 29.94 4.5 $5.60
4 4 Peter Carr 30.05 6 $38.60
5 8 John Chapman 30.35 10.25 $4.70
6 1 Paul O'Brien 30.53 13 $14.90
7 6 Leighton Winter 30.62 14.25 $65.60
SCR 7 Warren Jarvis $0.00
R9
Grade: 4/5
Distance: 318m
Time: 3:52am
Prize Money $1,645 $1,070 - $330 - $245
Race Time: 4.82 0.00 18.37
Sectionals: 4.82 0.00 13.55
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John Horan 18.37 - $9.10
2 1 John Chapman 18.47 1.5 $3.60
3 8 Raymond Smith 18.56 2.5 $2.30
4 7 Jeanette Foley 18.78 5.75 $16.60
5 4 Charles Hughes 19.14 11 $5.90
6 5 Thomas Miller 19.20 11.75 $23.30
7 3 Robert Lovett 19.27 12.75 $23.50
8 6 Andrew Bell 19.42 15 $23.90
SCR 9 Robert Ingram $0.00
SCR 10 Glen Collett $0.00
R10
Grade: 5
Distance: 400m
Time: 4:12am
Prize Money $1,380 $900 - $275 - $205
Race Time: 9.17 0.00 22.99
Sectionals: 9.17 0.00 13.82
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Raymond Smith 22.99 - $7.20
2 2 Paul Braddon 23.02 0.5 $2.00
3 5 John Horan 23.52 7.5 $11.10
4 7 Graham Pickering 23.58 8.25 $33.40
5 9
Gunnadoo Amigo (from box 3)
Cherie Rosier 23.84 12.25 $7.20
6 1 Mark Wicks 23.92 13.25 $4.40
7 4 John Portelli 23.99 14.25 $22.00
8 8 Andrew Bell 24.40 20.25 $68.60
SCR 3 Glen Collett $0.00
SCR 10 Scott Watson $0.00
R11
Grade: 5
Distance: 318m
Time: 4:39am
Prize Money $1,380 $900 - $275 - $205
Race Time: 4.79 0.00 18.31
Sectionals: 4.79 0.00 13.52
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Paul Britt 18.31 - $2.60
2 8 Andrew Bell 18.49 2.5 $16.10
3 6 Graham Dixon 18.55 3.5 $21.70
4 1 Robert Ingram 18.74 6 $2.60
5 3 Andrew Bell 18.79 6.75 $27.70
6 9
It's Her Shout (from box 5)
John Horan 18.86 7.75 $7.80
7 4 Dawn Lee 19.02 10 $39.50
8 2 John Horan 19.33 14.5 $8.20
SCR 5 Jeffrey Mooney $0.00
SCR 10 Shaun Kirby $0.00