Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Hellyeah Bluey
T:
Unknown
|
26.19 |
|
$13.00 | - | - | 26.19 |
|
$13.00 | 28.5 | |
2 | 26.20 |
|
$2.80 | 8.11 | 13.04 | 26.20 |
|
$2.80 | 26.7 | ||
3 | 26.43 |
|
$5.80 | - | - | 26.43 |
|
$5.80 | 30.6 | ||
4 | 26.61 |
|
$10.00 | - | - | 26.61 |
|
$10.00 | 31.6 | ||
5 | 26.70 |
|
$11.00 | - | - | 26.70 |
|
$11.00 | 26.2 | ||
6 | 26.81 |
|
$10.00 | - | - | 26.81 |
|
$10.00 | 37.9 | ||
7 | 26.87 |
|
$3.70 | - | - | 26.87 |
|
$3.70 | 24 | ||
8 |
Leica Wildfire
T:
Unknown
|
27.16 |
|
$31.00 | - | - | 27.16 |
|
$31.00 | 33.3 |