SUMMARY 10 races
R1 4 2 3 6
R2 6 7 4 8
R3 2 1 8 4
R4 1 5 6 2
R5 6 8 7 4
R6 8 3 1 2
R7 2 1 7 5
R8 8 1 7 4
R9 1 7 6 8
R10 2 3 8 5
Monday 09 Jun 2008 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: JUV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 26.20 - $5.80
2 2 Unknown 2.5 $2.70
3 3 Unknown 4.25 $3.80
4 6 Mick Campbell 6.25 $5.60
5 8 Unknown 8.75 $18.00
6 5 Unknown 9 $32.00
7 1 Unknown 9.75 $18.00
8 7 Unknown 16.75 $20.00
R2
Grade: MX
Distance: 580m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 34.19 - $7.70
2 7 Unknown 1.5 $6.20
3 4 Unknown 3 $1.70
4 8 Unknown 5.5 $6.80
5 1 Unknown 6.25 $11.00
6 2 Unknown 6.4 $20.00
7 3 Unknown 9.15 $42.00
R3
Grade: JUV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.36 - $3.20
2 1 Unknown 1.75 $3.30
3 8 Unknown 3.5 $7.50
4 4 Unknown 8 $11.00
5 6 Unknown 9.25 $28.00
6 5 Unknown 10.75 $9.00
7 7 Unknown 14 $7.60
8 3 Unknown 16.5 $14.00
R4
Grade: 4/5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 26.23 - $3.90
2 5 Julie Edmondson 0.15 $8.30
3 6 Unknown 0.65 $14.00
4 2 Unknown 2.9 $40.00
5 8 Unknown 3.4 $2.90
6 7 Unknown 5.15 $16.00
7 3 Unknown 7.4 $4.20
8 4 Unknown 7.9 $15.00
R5
Grade: 4
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 25.95 - $1.80
2 8 Unknown 2.25 $6.80
3 7 Unknown 3.25 $9.60
4 4 Unknown 3.75 $7.60
5 2 Unknown 4.75 $16.00
6 5 Unknown 8.25 $15.00
7 1 Unknown 10.25 $33.00
8 3 Unknown 13 $10.00
R6
Grade: INV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.35 - $7.80
2 3 Unknown 0.25 $32.00
3 1 Dennis Wood 1 $6.80
4 2 Unknown 1.1 $1.50
5 4 Unknown 1.85 $20.00
6 5 Unknown 2.85 $21.00
7 6 Unknown 6.1 $43.00
8 7 Dennis Wood 7.35 $8.70
R7
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.21 - $8.70
2 1 Unknown 0.5 $2.40
3 7 Unknown 7 $34.00
4 5 Unknown 7.15 $19.00
5 4 Unknown 7.65 $4.40
6 6 Unknown 7.9 $5.70
7 3 Unknown 10.9 $11.00
8 8 Unknown 14.9 $13.00
R8
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.10 - $3.20
2 1 Gerald Mace 3.25 $2.50
3 7 Unknown 3.5 $6.70
4 4 Unknown 5.5 $5.90
5 5 Unknown 12.75 $28.00
6 2 Unknown 14.5 $24.00
7 3 Unknown 15.5 $29.00
8 6 Unknown 17.25 $20.00
R9
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 26.09 - $6.60
2 7 Unknown 4.75 $3.90
3 6 Unknown 4.9 $3.80
4 8 Unknown 7.4 $3.90
5 2 Unknown 9.4 $22.00
6 4 Unknown 10.65 $10.00
7 3 Unknown 16.15 $14.00
8 5 Unknown 16.9 $25.00
R10
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Rose Birrell 25.92 - $4.20
2 3 Unknown 9 $5.30
3 8 David Harkin 11.25 $18.00
4 5 Unknown 15.25 $2.60
5 4 Unknown 15.75 $16.00
6 7 Unknown 18.25 $9.00
7 1 Unknown 22.75 $15.00
8 6 Unknown 24.5 $11.00