PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Simon Nathanael | 18.59 |
|
$6.40 | ||
2 | Ronald Phillips | 18.80 |
|
$8.60 | ||
3 | Graeme Ferns | 18.90 |
|
$24.80 | ||
4 | Russell Savige | 18.95 |
|
$1.40 | ||
5 | Russell Savige | 19.71 |
|
$13.30 | ||
6 | Ronald Phillips | 20.51 |
|
$11.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Simon Nathanael | 22.35 |
|
$3.30 | ||
2 | Graeme Ferns | 22.47 |
|
$4.60 | ||
3 | Steele Bolton | 22.56 |
|
$8.60 | ||
4 | Steele Bolton | 22.74 |
|
$26.00 | ||
5 | Steele Bolton | 22.81 |
|
$2.60 | ||
6 | Andrew Lasker | 22.82 |
|
$7.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ronald Phillips | 22.81 |
|
$1.90 | ||
2 | Russell Savige | 23.01 |
|
$2.80 | ||
3 | Graeme Scott | 23.02 |
|
$10.90 | ||
4 | Graeme Ferns | 23.04 |
|
$11.80 | ||
5 | Christopher Blackman | 23.09 |
|
$22.20 | ||
6 | Russell Savige | 24.31 |
|
$11.80 | ||
SCR | Steele Bolton |
|
$0.00 | |||
SCR | Steele Bolton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Russell Savige | 18.41 |
|
$12.60 | ||
2 | Graeme Ferns | 18.45 |
|
$1.20 | ||
3 | Graeme Scott | 18.47 |
|
$12.30 | ||
4 | Graeme Scott | 18.59 |
|
$5.00 | ||
SCR | Graeme Ferns |
|
$0.00 | |||
SCR | Graeme Ferns |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Russell Savige | 18.78 |
|
$5.00 | ||
2 | Russell Savige | 18.83 |
|
$4.20 | ||
3 | Ronald Phillips | 18.86 |
|
$3.00 | ||
4 | Graeme Scott | 18.99 |
|
$31.90 | ||
5 | Graeme Scott | 19.08 |
|
$14.60 | ||
6 | Ronald Phillips | 19.12 |
|
$4.00 | ||
7 | Graeme Scott | 19.18 |
|
$18.70 | ||
8 | Richard Carr | 20.03 |
|
$54.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Graeme Ferns | 32.02 |
|
$1.60 | ||
2 | Graeme Scott | 32.26 |
|
$7.10 | ||
3 | Christopher Blackman | 32.53 |
|
$46.90 | ||
4 | Russell Savige | 32.97 |
|
$8.60 | ||
5 | Russell Savige | 33.06 |
|
$4.50 | ||
6 | Graeme Scott | 33.12 |
|
$12.40 | ||
SCR | Graeme Scott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Graeme Scott | 22.67 |
|
$3.30 | ||
2 | Andrew Lasker | 22.79 |
|
$12.60 | ||
3 | Russell Savige | 22.82 |
|
$5.60 | ||
4 | Harrison Brown | 22.90 |
|
$2.70 | ||
5 | Russell Savige | 22.98 |
|
$12.40 | ||
6 | Steele Bolton | 23.13 |
|
$5.50 | ||
L/SCR | Steele Bolton |
|
$0.00 | |||
SCR | Graeme Scott |
|
$0.00 |