Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.10 |
|
$1.90 | 5.37 | - | 32.10 |
|
$1.90 | 28.9 | ||
2 | 32.23 |
|
$2.90 | - | - | 32.23 |
|
$2.90 | 34.1 | ||
3 | 32.61 |
|
$4.70 | - | - | 32.61 |
|
$4.70 | 31.9 | ||
4 | 32.77 |
|
$9.30 | - | - | 32.77 |
|
$9.30 | 28.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |