Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.03 |
|
$1.40 | 5.55 | 17.45 | 30.03 |
|
$1.40 | 33 | ||
2 | 30.39 |
|
$7.00 | 5.55 | 17.56 | 30.39 |
|
$7.00 | 32.9 | ||
3 | 30.47 |
|
$7.50 | 5.46 | 17.49 | 30.47 |
|
$7.50 | 31.4 | ||
4 | 30.51 |
|
$17.00 | 5.64 | 17.75 | 30.51 |
|
$17.00 | 34.6 | ||
5 | 30.77 |
|
$34.00 | 5.54 | 17.54 | 30.77 |
|
$34.00 | 29.1 | ||
6 | 30.85 |
|
$9.00 | 5.71 | 17.96 | 30.85 |
|
$9.00 | 38 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |