PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Andrew Bell | 17.68 |
|
$9.90 | ||
2 | Neil Bayo | 17.93 |
|
$6.70 | ||
3 | Les Deguara | 17.95 |
|
$6.90 | ||
4 | Lakis Michael | 18.09 |
|
$3.10 | ||
5 | Wayne White | 18.30 |
|
$47.70 | ||
6 | Stuart Hazlett | 18.36 |
|
$4.80 | ||
7 | Wayne White | 18.73 |
|
$34.20 | ||
FELL | Lakis Michael |
|
$4.90 | |||
SCR | Robert Harding |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ruth King | 30.49 |
|
$6.60 | ||
2 | Stuart Hazlett | 31.24 |
|
$3.10 | ||
3 | John Reminis | 31.32 |
|
$60.30 | ||
4 | Robert Harding | 31.35 |
|
$39.80 | ||
5 | Gregory Hore | 31.40 |
|
$48.80 | ||
6 | Andrew Bell | 31.44 |
|
$64.10 | ||
7 | Gregory Sutherland | 31.99 |
|
$34.60 | ||
8 | Joseph Scerri | 32.16 |
|
$1.60 | ||
SCR | Jacob White |
|
$0.00 | |||
SCR | Jeffory Alaban |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Simon Rhodes | 16.95 |
|
$24.70 | ||
2 | Kim Mulrine | 17.15 |
|
$11.60 | ||
3 | Andrew Bell | 17.25 |
|
$17.70 | ||
4 | Simon Rhodes | 17.39 |
|
$14.60 | ||
5 | Jo-Ann Croser | 17.46 |
|
$1.40 | ||
6 | Subawa Ngurah | 17.53 |
|
$10.10 | ||
7 | Charlie Micallef | 17.53 |
|
$29.60 | ||
8 | Simon Rhodes | 17.54 |
|
$8.40 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Bell | 34.61 |
|
$3.60 | ||
2 | Kenneth Wright | 34.82 |
|
$4.50 | ||
3 | Jason Sing | 34.91 |
|
$12.70 | ||
4 | Gregory Hore | 34.92 |
|
$16.20 | ||
5 | Stuart Hazlett | 35.02 |
|
$41.30 | ||
6 | Stephen Fairbairn | 35.17 |
|
$7.50 | ||
7 | Andrew Rowe | 35.29 |
|
$4.40 | ||
8 | Gregory Hore | 35.45 |
|
$6.40 | ||
SCR | Gregory Hore |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Suttle | 30.23 |
|
$2.00 | ||
2 | Andrew Rowe | 30.46 |
|
$3.20 | ||
3 | Wayne White | 30.51 |
|
$22.10 | ||
4 | Mark Forner | 30.52 |
|
$7.70 | ||
5 | David Robertson | 30.84 |
|
$8.90 | ||
6 | Ashley Dwyer | 31.17 |
|
$44.00 | ||
7 | John Callaughan | 31.17 |
|
$13.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Callaughan | 30.32 |
|
$9.50 | ||
2 | Gregory Sutherland | 30.45 |
|
$2.40 | ||
3 | Subawa Ngurah | 30.58 |
|
$7.10 | ||
4 | Angela Murray | 30.64 |
|
$6.30 | ||
5 | Ashley Dwyer | 30.69 |
|
$3.60 | ||
6 | Allen Williams | 30.72 |
|
$12.70 | ||
7 | Darryl Murphy | 30.74 |
|
$67.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Garry Frazer | 30.04 |
|
$2.60 | ||
2 | Andrew Rowe | 30.45 |
|
$12.30 | ||
3 | Simon Rhodes | 30.53 |
|
$5.70 | ||
4 | John Boersma | 30.75 |
|
$253.40 | ||
5 | Glen Quirk | 30.81 |
|
$6.40 | ||
6 | Amanda Brunton | 31.07 |
|
$3.60 | ||
7 | Allen Williams | 31.24 |
|
$9.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Raymond Webster | 34.07 |
|
$1.70 | ||
2 | Stephen Fitch | 34.56 |
|
$6.10 | ||
3 | Philip Goodsell | 34.69 |
|
$8.60 | ||
4 | Kenneth Markham | 34.70 |
|
$4.70 | ||
5 | Allen Williams | 34.86 |
|
$8.70 | ||
6 | Angela Murray | 35.12 |
|
$103.70 | ||
SCR | Anthony Lord |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Patrick Mulrine | 17.17 |
|
$4.80 | ||
2 | Michael Clayton | 17.22 |
|
$5.60 | ||
3 | Lakis Michael | 17.28 |
|
$2.40 | ||
4 | Angela Murray | 17.29 |
|
$8.70 | ||
5 | Christopher Lovelee | 17.39 |
|
$5.50 | ||
6 | Shaun Evans | 17.41 |
|
$25.30 | ||
7 | Wayne White | 17.58 |
|
$194.30 | ||
8 | Marie Burton | 17.58 |
|
$26.60 | ||
SCR | Ronald Alcock |
|
$0.00 | |||
SCR | Shaun Evans |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Amanda Brunton | 17.12 |
|
$1.30 | ||
2 | Ronald Alcock | 17.14 |
|
$7.70 | ||
3 | Simon Rhodes | 17.26 |
|
$26.90 | ||
4 | Shaun Evans | 17.38 |
|
$32.20 | ||
5 | Les Deguara | 17.49 |
|
$9.70 | ||
6 | Ashley Dwyer | 17.68 |
|
$18.90 | ||
7 | Clifford Bell | 17.80 |
|
$11.10 | ||
8 |
On Bail
(from box 6)
|
Barry Campbell | 17.89 |
|
$117.60 | |
SCR | Wayne White |
|
$0.00 | |||
SCR | Robert Harding |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Angela Murray | 17.36 |
|
$5.70 | ||
2 | Simon Rhodes | 17.38 |
|
$5.40 | ||
3 | Simon Rhodes | 17.58 |
|
$1.60 | ||
4 |
Maybe Tomorrow
(from box 4)
|
Robyn Hatton | 17.86 |
|
$33.50 | |
5 | Randall Walter | 17.90 |
|
$63.50 | ||
6 | Randall Walter | 17.92 |
|
$16.30 | ||
7 |
Valencia Bale
(from box 8)
|
Simon Rhodes | 18.01 |
|
$26.20 | |
8 | Randall Walter | 18.06 |
|
$13.90 | ||
SCR | Simon Rhodes |
|
$0.00 | |||
SCR | Wayne White |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Suttle | 17.02 |
|
$2.00 | ||
2 | Ronald Alcock | 17.10 |
|
$5.70 | ||
3 | Kayla-Jane Coleman | 17.12 |
|
$7.00 | ||
4 | Andrew Bell | 17.34 |
|
$15.40 | ||
5 | Clifford Bell | 17.41 |
|
$14.50 | ||
6 | Ronald Alcock | 17.49 |
|
$13.50 | ||
7 | Ashleigh Harris | 17.59 |
|
$7.50 | ||
8 | David Robertson | 17.86 |
|
$27.60 |