PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Justin King | 30.36 |
|
$3.30 | ||
2 | Todd Barnes | 30.79 |
|
$4.00 | ||
3 | Mathew Wotton | 30.89 |
|
$18.00 | ||
4 | Kim Mulrine | 30.95 |
|
$2.70 | ||
5 | Barry Burnet | 31.20 |
|
$24.70 | ||
6 | Joe Formosa | 31.59 |
|
$17.30 | ||
7 | Preston Rowles | 31.67 |
|
$9.50 | ||
SCR | Harry Sarkis |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Russel Ford | 30.27 |
|
$14.90 | ||
2 | Phillip Rodi | 30.33 |
|
$9.40 | ||
3 | Anthony Pagano | 30.43 |
|
$3.80 | ||
4 | Loretta Rice | 30.51 |
|
$3.50 | ||
5 | Gary Fernie | 30.70 |
|
$3.90 | ||
6 | Barry Burnet | 31.04 |
|
$15.80 | ||
7 | Darris Fahey | 31.16 |
|
$12.00 | ||
8 | Penny Williams | 31.48 |
|
$17.40 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Shaun Evans | 30.05 |
|
$2.50 | ||
2 | George Micallef | 30.37 |
|
$3.60 | ||
3 | Bruce Peck | 30.57 |
|
$10.00 | ||
4 | Joseph Scerri | 30.63 |
|
$5.20 | ||
5 | George Micallef | 30.64 |
|
$17.00 | ||
6 | Penny Williams | 30.98 |
|
$17.00 | ||
7 | Michael Hooper | 31.01 |
|
$23.10 | ||
8 | Valetta Mcdonald | 31.09 |
|
$20.20 | ||
SCR | Darris Fahey |
|
$0.00 | |||
SCR | Mathew Wotton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darris Fahey | 30.12 |
|
$7.20 | ||
2 | John Rudd | 30.15 |
|
$12.80 | ||
3 | Warren Bolwell | 30.26 |
|
$5.90 | ||
4 | George Borg | 30.31 |
|
$3.20 | ||
5 | Barry Campbell | 30.44 |
|
$44.30 | ||
6 | John Little | 30.99 |
|
$2.60 | ||
7 | Marie Burton | 31.04 |
|
$24.00 | ||
8 | Joseph Bertinato | 31.12 |
|
$25.40 | ||
SCR | Michael Hooper |
|
$0.00 | |||
SCR | Barry Lazzarini |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Oldfield | 34.55 |
|
$3.00 | ||
2 | Leslie Whitton | 35.23 |
|
$17.00 | ||
3 | Harry Sarkis | 35.31 |
|
$2.70 | ||
4 | George Borg | 35.35 |
|
$12.40 | ||
5 | Judith Richardson | 35.70 |
|
$8.30 | ||
6 | Wayne Crouch | 36.17 |
|
$28.20 | ||
7 | Harry Sarkis | 36.26 |
|
$7.20 | ||
FELL | Frank Busch |
|
$21.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Simon Rhodes | 30.09 |
|
$7.00 | ||
2 | Christine Proctor | 30.19 |
|
$9.90 | ||
3 | Simon Rhodes | 30.50 |
|
$19.70 | ||
4 | Mario Azzopardi | 30.54 |
|
$6.90 | ||
5 | Joseph Bertinato | 30.57 |
|
$2.90 | ||
6 | Marie Burton | 30.98 |
|
$13.90 | ||
7 | Mario Azzopardi | 31.17 |
|
$3.30 | ||
8 |
Mohawk Kool
(from box 6)
|
Susan Sands | 31.27 |
|
$34.10 | |
SCR | George Borg |
|
$0.00 | |||
SCR | Mathew Wotton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Craig Moffitt | 29.89 |
|
$2.10 | ||
2 | Justin King | 30.09 |
|
$8.70 | ||
3 | Leslie Whitton | 30.22 |
|
$11.50 | ||
4 | Clifford Bell | 30.24 |
|
$3.80 | ||
5 | Garry Edwards | 30.33 |
|
$9.50 | ||
6 | George Borg | 30.35 |
|
$10.70 | ||
7 | Karen Thompson | 30.61 |
|
$27.70 | ||
8 | Mathew Wotton | 31.04 |
|
$64.00 | ||
SCR | David Missingham |
|
$0.00 | |||
SCR | Barry Lazzarini |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Barry Burnet | 35.38 |
|
$5.90 | ||
2 | Bruce Gale | 36.06 |
|
$19.30 | ||
3 | Todd Barnes | 36.14 |
|
$2.60 | ||
4 | Anthony Pagano | 36.16 |
|
$23.20 | ||
5 | Shaun Parnis | 36.17 |
|
$7.30 | ||
6 | Phillip Jones | 36.30 |
|
$7.00 | ||
7 | Mervyn Buckley | 36.46 |
|
$3.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Loretta Rice | 30.11 |
|
$2.00 | ||
2 | Anthony Pagano | 30.39 |
|
$9.80 | ||
3 | Craig Chappelow | 30.56 |
|
$5.30 | ||
4 | Marie Burton | 31.06 |
|
$5.90 | ||
5 | Darris Fahey | 31.24 |
|
$53.20 | ||
6 | Christine Proctor | 31.32 |
|
$11.60 | ||
7 | Joseph Bertinato | 31.69 |
|
$11.50 | ||
8 | John Little | 31.81 |
|
$30.40 | ||
SCR | David Missingham |
|
$0.00 | |||
SCR | Barry Campbell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Frank Busch | 30.24 |
|
$2.40 | ||
2 | Borce Dimitrijevski | 30.28 |
|
$5.20 | ||
3 | Mario Azzopardi | 30.38 |
|
$7.40 | ||
4 | Peter Frendo | 30.43 |
|
$6.50 | ||
5 | Vicki Prest | 30.83 |
|
$6.10 | ||
6 |
Koolabong
(from box 4)
|
Barry Lazzarini | 30.96 |
|
$8.50 | |
SCR | Darris Fahey |
|
$0.00 | |||
L/SCR | Kim Mulrine |
|
$0.00 | |||
SCR | Joseph Bertinato |
|
$0.00 | |||
SCR | David Missingham |
|
$0.00 |