Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.36 |
|
$3.50 | 5.52 | 17.45 | 30.36 |
|
$3.50 | 31.6 | ||
2 | 30.65 |
|
$2.10 | 5.64 | 17.87 | 30.65 |
|
$2.10 | 26.7 | ||
3 | 30.76 |
|
$3.30 | 5.61 | 17.77 | 30.76 |
|
$3.30 | 24.2 | ||
4 | 30.89 |
|
$43.40 | 5.56 | 17.74 | 30.89 |
|
$43.40 | 24.6 | ||
5 | 31.15 |
|
$18.90 | 5.52 | 17.71 | 31.15 |
|
$18.90 | 26.2 | ||
6 | 31.46 |
|
$28.30 | 5.62 | 17.94 | 31.46 |
|
$28.30 | 32.2 | ||
7 | 31.51 |
|
$53.90 | 5.66 | 18.11 | 31.51 |
|
$53.90 | 33.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |