Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.26 |
|
$10.00 | - | - | 17.26 |
|
$10.00 | 25.9 | ||
2 | 17.44 |
|
$11.40 | - | - | 17.44 |
|
$11.40 | 27.8 | ||
3 | 17.87 |
|
$4.30 | - | - | 17.87 |
|
$4.30 | 29.1 | ||
4 | 17.88 |
|
$5.20 | - | - | 17.88 |
|
$5.20 | 31.6 | ||
5 | 17.95 |
|
$8.60 | - | - | 17.95 |
|
$8.60 | 25.2 | ||
6 | 18.06 |
|
$7.00 | - | - | 18.06 |
|
$7.00 | 26.5 | ||
7 | 18.09 |
|
$7.70 | - | - | 18.09 |
|
$7.70 | 27.8 | ||
8 | 18.17 |
|
$5.60 | - | - | 18.17 |
|
$5.60 | 32.6 | ||
SCR |
Double Stride
T:
Unknown
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR |
Dooley Magic
T:
Unknown
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |